AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/css5/tmp/awstats/ssl/awstats.css5.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004                
POS_TIME 2683                
POS_VISITOR 8906                
POS_DAY 44153               
POS_DOMAIN 3530                
POS_LOGIN 4225                
POS_ROBOT 4380                
POS_WORMS 4638                
POS_EMAILSENDER 4769                
POS_EMAILRECEIVER 4912                
POS_SESSION 45043               
POS_SIDER 45256               
POS_FILETYPES 5047                
POS_DOWNLOADS 5173                
POS_OS 5221                
POS_BROWSER 5544                
POS_SCREENSIZE 7234                
POS_UNKNOWNREFERER 7308                
POS_UNKNOWNREFERERBROWSER 7395                
POS_ORIGIN 7477                
POS_SEREFERRALS 7613                
POS_PAGEREFS 7757                
POS_SEARCHWORDS 8156                
POS_KEYWORDS 8308                
POS_MISC 2347                
POS_ERRORS 8367                
POS_CLUSTER 4081                
POS_SIDER_404 8480                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101005220 81 29752 10432527559457
FirstTime 20221201010444
LastTime 20221231222741
LastUpdate 20230101130217 81 0 80 0 0
TotalVisits 1332                
TotalUnique 908                 
MonthHostsKnown 0                   
MonthHostsUnknown 910                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 101 115 393685 26 31 113010
1 79 89 234120 35 50 138461
2 31 35 90312 23 29 175503
3 44 51 160366 42 54 213683
4 126 133 158276 31 39 161808
5 71 83 272070 53 66 301035
6 73 82 213392 33 47 167920
7 148 167 414748 25 35 63683
8 225 246 563476 27 38 150108
9 248 275 654839 40 51 212933
10 377 413 897620 38 52 200581
11 293 324 746382 39 50 212962
12 305 345 901588 41 57 212064
13 301 337 843018 19 28 88073
14 293 323 728394 36 47 188362
15 363 400 891366 27 37 87164
16 255 284 713594 26 38 112144
17 287 308 540670 31 40 175011
18 360 393 854664 26 36 224775
19 288 313 633870 22 27 161469
20 373 416 1045098 22 30 112254
21 258 282 620454 30 37 187641
22 244 269 616914 53 60 87870
23 180 195 382952 34 45 126133
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
fr 959 1058 2485088
nl 593 659 1552816
in 522 578 1358293
it 499 560 1470234
ch 424 464 996396
es 393 429 930814
us 289 320 741304
de 261 294 772732
at 212 232 518533
dk 202 227 611654
fi 192 216 548240
mx 163 190 630200
ca 145 153 190976
ru 140 146 154298
no 133 140 230938
ro 56 56 7552
br 47 56 205620
se 26 32 131026
gb 14 14 4364
be 12 12 936
iq 7 7 624
pl 6 6 468
bg 6 6 3828
tr 4 4 312
nz 4 5 23374
au 2 2 156
jo 2 2 156
ir 2 2 156
gr 1 1 156
pt 3 3 312
ma 2 2 156
sc 2 2 156
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
AdsBot\-Google[\x20]\( 347 29016 20221231103646 0
SemrushBot/ 279 1441552 20221231210015 163
survey 3 114228 20221215050914 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 555 10621994 0 0
html 2077 2937530 0 0
php 3246 12344 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 16 16
win8.1 2 2
android10 766 683
android 2816 2552
win10 2 2
ios_ipad 8 7
androidmarshmallow 170 157
androidoreo 742 679
macosx15 18 18
androidkitkat 13 12
macosx10 2 2
androidpie 711 634
ios_iphone 66 56
androidlollipop 44 38
androidnougat 502 465
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
firefox37.0 2 2
chrome100.0.4896.127 14 13
chrome48.0.2564.106 5 4
chrome107.0.0.0 1181 1055
chrome106.0.0.0 239 215
chrome91.0.4472.101 7 7
safari12.1.2 1 1
safari15.6 2 2
chrome92.0.4515.159 7 6
chrome89.0.4389.105 4 3
chrome100.0.4896.79 1 1
chrome78.0.3904.108 5 4
chrome39.0.2171.95 2 2
chrome80.0.3987.99 21 17
chrome92.0.4515.131 8 7
chrome86.0.4240.110 7 6
chrome91.0.4472.164 25 21
chrome99.0.4844.73 4 4
chrome92.0.4515.115 16 15
chrome104.0.0.0 45 42
safari 15 12
chrome99.0.4844.88 39 34
chrome77.0.3844.0 14 14
chrome43.0.2357.93 4 3
chrome68.0.3440.91 9 7
chrome90.0.4430.91 27 26
chrome108.0.5359.79 4 3
chrome62.0.3202.84 16 13
chrome108.0.0.0 2947 2678
chrome99.0.4844.48 2 2
chrome108.0.5359.128 20 17
chrome93.0.4577.82 16 15
chrome74.0.3729.136 17 16
chrome97.0.4692.87 4 3
safari15.5 8 7
safari15.6.3 4 3
chrome102.0.0.0 54 49
chrome105.0.0.0 75 65
safari15.6.1 5 4
chrome107.0.5304.141 4 3
chrome102.0.5005.125 121 112
chrome87.0.4280.101 15 14
chrome93.0.4577.62 7 6
chrome98.0.4758.87 4 4
chrome83.0.4103.101 12 11
android 10 9
chrome101.0.0.0 28 25
chrome96.0.4664.104 47 42
chrome103.0.0.0 129 116
chrome90.0.4430.210 8 7
chrome59.0.3071.125 66 66
chrome89.0.4389.90 13 12
safari16.1 39 34
chrome79.0.3945.136 30 28
firefox75.0 1 1
chrome106.0.5249.126 17 16
chrome95.0.4638.74 32 27
chrome87.0.4280.141 83 77
chrome85.0.4183.127 2 2
chrome83.0.4103.106 136 128
chrome71.0.3578.99 18 16
chrome77.0.3865.116 15 14
chrome97.0.4692.98 14 12
chrome66.0.3359.158 10 10
chrome81.0.4044.138 8 7
chrome91.0.4472.114 7 6
chrome57.0.2987.108 86 86
chrome79.0.3945.116 16 15
chrome94.0.4606.85 17 13
chrome84.0.4147.111 7 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2 2
From1 0 0
From2 0 0
From3 5321 5876
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://consumer-tips.com/search 5236 5287
https://consumer-tips.com 62 560
http://citizenspecials.com/search 14 14
https://citizenspecials.com/search 7 7
http://cpanel.css5.it/wp-login.php 1 1
http://webmail.css5.it 1 1
https://consumer-tips.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 167 0
206 2 4247
401 222 2285500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/view.php 2 https://consumer-tips.com/search
/robots.txt 60 -
/.git/config 8 -
/ 97 https://consumer-tips.com/search
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 910
83.202.133.5 170 173 214508 20221231194436
77.16.78.247 96 99 126134 20221221193642
47.29.165.114 93 94 23374 20221215044846
195.191.175.252 71 71 3900 20221231071232
87.16.218.232 63 70 173364 20221229201302
85.146.11.150 60 64 108808 20221219112158
77.58.176.201 52 53 29920 20221230004704
49.43.152.171 36 37 51644 20221231180543
31.10.154.20 35 36 43900 20221230101949
27.62.174.65 32 33 21548 20221210140322
101.56.48.188 32 32 2808 20221218182633
92.184.116.174 31 35 87842 20221231151138
92.184.107.186 27 29 50752 20221222194417
86.90.246.226 25 26 34682 20221211175906
87.88.242.38 25 27 54316 20221227152806
92.105.53.235 24 25 34770 20221231104650
84.27.230.65 23 25 52578 20221214100549
31.10.153.206 23 24 30766 20221206210456
84.78.242.199 23 23 11132 20221208234259
42.109.212.32 23 24 21460 20221204102154
83.77.252.40 22 24 48662 20221222022650
212.106.238.227 22 24 53964 20221228175030
189.219.50.151 22 24 56318 20221210163756
217.62.21.249 22 23 31118 20221211130253
95.249.93.68 20 23 66382 20221210214329
213.225.37.245 6 6 1914 20221201223145
64.233.172.150 10 10 624 20221221153058
87.163.53.161 2 2 3740 20221214181321
109.97.21.76 6 6 468 20221230084139
85.1.160.130 7 7 3828 20221203154041
109.240.34.89 7 8 23462 20221216130142
84.17.46.208 4 4 312 20221211074125
84.245.13.239 3 4 21460 20221205075506
95.230.119.92 4 5 21548 20221201120928
81.18.84.242 2 2 156 20221201161007
37.162.105.117 3 4 21460 20221208113259
223.231.209.65 7 8 23462 20221231222741
62.19.208.145 4 5 23374 20221213181811
91.172.22.45 1 1 1914 20221229170848
92.184.105.140 4 5 21548 20221224000956
66.102.9.243 1 1 0 20221214143158
62.18.100.46 3 4 21460 20221201170927
212.95.5.70 9 10 25191 20221219093438
157.40.189.237 3 4 21460 20221206200902
109.115.239.253 6 6 3652 20221220205038
185.228.231.45 7 7 3740 20221208062534
167.71.201.245 1 1 156 20221217195223
92.185.142.199 7 8 23462 20221207200141
93.33.165.97 3 4 21548 20221214140502
31.27.179.160 4 5 21548 20221206103004
64.233.172.158 2 2 156 20221203065407
150.107.10.36 11 11 3828 20221209151827
193.57.124.76 4 5 21548 20221210182339
37.159.127.67 8 9 25200 20221223072914
178.75.183.78 3 4 21460 20221203212159
90.57.252.20 7 8 25288 20221216091148
94.209.167.229 3 3 1826 20221215084840
95.96.7.223 4 5 21548 20221203140237
213.237.94.48 11 12 25288 20221206192014
189.217.200.27 15 16 29028 20221214010604
79.116.112.179 8 8 624 20221219173435
178.197.220.163 7 8 23462 20221229104201
157.38.216.211 4 5 21548 20221204035851
66.249.93.229 2 2 156 20221229202016
80.187.123.52 4 5 21548 20221230210950
87.179.171.24 4 5 21548 20221228151531
217.103.186.134 4 5 21548 20221215090919
82.113.99.233 7 7 5654 20221203191305
90.114.242.159 1 1 0 20221202155717
31.10.153.155 7 7 3740 20221202173401
176.200.205.179 7 8 23374 20221202174759
200.68.167.16 1 1 1914 20221225160206
157.38.103.55 4 4 1914 20221219151446
83.137.6.172 4 4 312 20221211195851
92.184.107.30 4 5 21548 20221206112223
94.176.48.22 2 2 156 20221213225604
85.76.140.250 7 7 3828 20221214092356
92.184.116.221 17 17 3740 20221204030926
92.184.106.190 3 4 21460 20221207120546
27.63.222.186 7 8 23374 20221212085253
46.125.250.94 7 7 3828 20221229122618
79.255.182.149 1 1 1914 20221226160827
91.169.117.61 1 1 1914 20221214084817
82.172.180.151 4 5 21548 20221221144252
80.112.67.154 4 5 21548 20221209114419
2.12.23.64 3 3 1914 20221229175926
92.208.24.9 6 7 23462 20221209213755
90.42.14.192 4 5 21548 20221212201817
185.113.186.122 5 6 23462 20221215091126
81.184.155.229 4 5 21548 20221211212112
79.32.202.54 1 1 1914 20221216211313
77.241.128.189 4 5 21548 20221213064324
92.171.215.249 6 7 23374 20221215120857
94.213.248.31 7 7 3740 20221226214925
195.158.211.42 2 2 156 20221227232412
49.34.144.142 3 4 21548 20221220035054
5.186.125.66 5 6 23374 20221206104720
46.93.83.60 3 3 1914 20221218155220
89.144.194.46 4 5 21548 20221204053918
92.184.110.127 6 7 23374 20221211111959
91.165.25.144 3 4 21460 20221223051814
87.49.147.51 10 12 44922 20221214220612
92.35.115.224 4 5 21548 20221217141253
176.200.113.19 4 4 3652 20221205125058
95.75.104.100 3 4 21460 20221208132922
140.148.252.198 3 4 21460 20221210183617
46.157.59.30 3 3 1914 20221212131506
85.76.15.213 4 5 21548 20221214100318
42.104.147.36 11 12 23374 20221204113443
106.66.36.206 4 5 21460 20221218071217
78.69.182.3 3 4 21460 20221225000451
49.34.238.45 3 3 1826 20221231085412
213.162.81.53 3 4 21460 20221229104933
37.183.223.202 2 2 156 20221231220100
37.103.159.247 7 8 23374 20221205210511
213.34.116.228 12 13 27026 20221213152356
188.179.185.110 4 4 1914 20221204174734
42.104.152.111 6 6 1914 20221204135536
90.57.204.154 7 8 23462 20221209165525
81.30.72.232 4 5 21548 20221204105316
200.68.139.46 4 5 21460 20221226123031
151.44.58.161 4 5 21548 20221206140805
79.116.96.33 2 2 156 20221227205925
80.215.169.97 4 5 21548 20221201084135
80.182.100.251 5 6 23462 20221227213000
92.184.104.85 1 1 0 20221219202954
109.240.96.223 3 4 21460 20221224125532
109.240.91.165 7 8 23462 20221225182104
86.233.137.111 3 3 1826 20221226000010
77.204.106.0 1 1 1826 20221228190512
176.82.154.190 4 5 21548 20221214211523
217.224.7.74 7 8 23462 20221231173252
64.233.173.25 6 6 624 20221221201039
92.196.218.13 10 11 25288 20221202144738
84.241.201.162 2 3 21460 20221229135714
92.184.105.59 3 3 1826 20221207191358
90.63.24.40 3 3 3740 20221226154940
81.220.59.128 3 3 1826 20221211230230
95.131.43.160 7 8 23462 20221218110051
152.58.34.254 4 5 21548 20221230140046
213.225.8.105 10 10 7656 20221228101453
188.207.115.107 4 5 21548 20221206134416
178.114.236.6 4 4 3740 20221218075150
83.201.189.85 1 1 1914 20221207190119
37.156.188.177 6 6 3652 20221201213705
90.92.151.87 7 8 23462 20221229053835
92.110.7.133 6 7 23462 20221227230449
37.161.196.43 2 2 156 20221231174107
92.184.117.59 3 4 21460 20221203130558
151.34.2.132 3 4 21460 20221220123334
212.102.108.13 2 2 156 20221214142359
91.150.51.123 1 1 1914 20221201222327
213.55.224.64 3 4 21460 20221203212002
106.211.19.110 5 6 21460 20221201165217
171.61.58.59 4 5 21548 20221211164749
188.155.132.71 3 4 21460 20221223094100
37.163.241.93 4 4 312 20221207230200
157.42.208.58 6 7 23374 20221202091030
151.36.22.90 6 7 23374 20221201123434
117.230.22.91 3 4 21460 20221204064912
178.0.192.90 4 5 21548 20221230093532
212.7.40.202 4 5 21548 20221229205021
117.209.182.193 6 7 23462 20221207050746
106.207.74.43 6 7 23374 20221223043222
90.2.44.113 7 8 23462 20221211122201
64.233.173.26 13 13 936 20221223081437
92.184.117.198 1 1 1826 20221218095510
109.167.60.226 4 5 21548 20221210210438
91.174.154.146 4 4 1914 20221231215122
196.240.126.98 2 2 156 20221217201336
37.159.54.85 4 4 1914 20221230205034
213.237.92.152 3 4 21460 20221211133820
188.171.160.223 6 6 1914 20221224234650
187.67.147.48 3 4 21548 20221208221641
92.184.107.85 3 3 1914 20221218013852
62.195.100.226 6 6 3740 20221217104645
93.14.2.221 7 8 23374 20221202193828
95.91.211.10 4 4 3740 20221201083030
37.170.2.113 4 5 21548 20221209011829
195.192.119.45 2 2 156 20221210080549
188.178.34.29 3 4 21548 20221216213657
91.164.26.224 3 3 1914 20221211081433
217.171.74.26 6 6 3828 20221222190953
62.202.189.7 15 18 66558 20221223160004
193.57.121.81 8 9 23462 20221230121023
178.114.131.42 5 6 21548 20221217095422
85.76.47.149 6 7 3740 20221207071856
94.73.32.120 6 6 3828 20221224230210
193.210.161.206 1 2 21548 20221224080141
45.71.162.69 4 5 23374 20221220223318
178.85.149.233 4 5 21548 20221213200556
90.167.242.166 7 8 23462 20221203120651
49.36.81.186 4 4 1914 20221201150641
168.151.134.119 2 2 156 20221213222432
83.55.80.40 4 4 312 20221231122321
93.35.221.85 3 4 21460 20221210100431
93.23.16.171 6 6 3740 20221227125824
37.201.199.133 4 4 1914 20221220092633
177.248.144.169 4 5 23462 20221202093802
95.236.251.107 1 1 1914 20221213112839
79.18.111.7 4 5 21548 20221204161826
157.35.12.68 7 8 23374 20221220140446
213.225.37.139 6 7 21548 20221211084246
85.86.123.8 12 12 7568 20221203185129
84.31.65.228 1 1 1826 20221201203237
85.171.122.138 6 6 468 20221218151145
159.146.57.214 4 4 312 20221214182119
80.215.194.189 4 5 21548 20221210190312
84.238.123.193 4 4 1914 20221216095803
193.57.120.31 3 4 21460 20221216150134
84.115.213.251 10 11 25200 20221206172958
170.79.69.249 13 13 11220 20221208000629
77.58.248.73 4 5 21548 20221202200639
45.168.236.37 2 2 0 20221225223004
187.190.78.215 5 6 23374 20221230213315
82.57.159.247 3 3 1826 20221219125919
223.188.237.166 6 6 3828 20221219160102
77.18.55.248 6 7 25376 20221218120048
93.36.219.40 14 15 28764 20221205113002
45.142.98.193 2 2 156 20221227232602
151.70.155.195 4 5 21548 20221217205248
84.80.139.156 3 4 21460 20221225093358
82.56.89.138 7 8 23374 20221218081939
168.151.199.204 2 2 156 20221213224804
79.209.102.97 7 7 3740 20221228143809
78.30.8.236 1 1 1826 20221210125931
89.205.143.19 4 5 21548 20221228135035
178.8.166.55 3 3 1914 20221228160021
77.163.138.3 3 3 1914 20221208123736
176.147.128.190 14 16 50488 20221228185702
84.31.39.245 6 7 25288 20221209093420
112.79.62.242 3 4 21460 20221208053709
79.152.15.227 4 5 21548 20221221173301
197.253.217.205 2 2 156 20221217182129
37.4.249.1 10 11 25376 20221211124158
201.166.190.125 2 2 0 20221224202607
170.79.71.185 4 4 3740 20221212002805
45.168.236.36 1 1 156 20221224215749
79.55.130.74 7 7 3828 20221230180653
177.226.148.51 5 6 21548 20221204020951
170.82.181.111 3 4 21460 20221204021354
213.10.59.19 11 14 64556 20221230210518
200.68.140.47 4 5 21548 20221202222756
89.144.199.73 3 3 1826 20221208070504
62.117.252.47 6 7 23374 20221217010953
178.198.228.5 13 14 27026 20221218201012
2.109.156.213 3 3 1914 20221225115330
106.208.155.51 5 5 1914 20221206145303
109.37.137.27 6 6 3652 20221201183156
80.56.66.50 10 11 25376 20221212233157
37.4.248.221 3 4 21460 20221210160157
84.82.221.26 4 5 21548 20221220195357
95.249.110.27 4 5 21548 20221203141433
117.233.119.82 3 4 21460 20221229143807
213.162.80.231 3 3 1826 20221213201301
87.95.68.151 6 7 23286 20221221222906
185.214.200.129 11 12 23374 20221222072934
223.238.123.61 1 1 1914 20221205132919
79.116.115.164 2 2 156 20221224141904
101.56.102.115 4 4 312 20221209231035
176.83.235.91 3 3 1826 20221223213404
37.159.90.56 3 4 21460 20221208140215
176.200.178.204 4 4 3740 20221204171804
49.37.48.175 3 4 21460 20221211181151
223.227.86.100 5 6 21548 20221228065402
49.43.154.138 20 20 3740 20221205112436
194.62.169.95 3 3 1826 20221212181836
103.102.56.86 7 8 23286 20221207103447
89.205.226.199 4 5 21548 20221221070109
31.201.134.0 7 7 3740 20221201194138
151.36.153.89 4 4 3740 20221218140431
217.74.149.33 3 4 21460 20221205085157
83.213.61.79 4 5 21548 20221227231028
122.161.51.28 4 4 1914 20221214050906
5.90.37.106 16 16 7568 20221223230658
178.116.17.162 12 12 936 20221205062218
88.157.102.37 3 3 312 20221201235426
84.164.152.100 4 5 21548 20221202073320
174.204.194.128 1 1 156 20221223230120
188.61.0.65 3 4 21460 20221224110956
86.239.69.70 10 11 27202 20221209105859
93.40.35.144 7 7 3828 20221210171337
64.233.172.146 3 3 156 20221202024617
37.14.54.61 6 7 23286 20221228200103
77.18.48.55 6 7 23374 20221208181252
90.3.195.195 7 7 3828 20221218230012
62.131.14.69 1 1 1914 20221210233916
90.166.156.128 1 1 1914 20221219180203
139.47.123.4 1 1 1914 20221231193249
84.85.73.173 4 5 21548 20221210203924
146.241.41.134 4 5 21548 20221204191727
79.53.35.46 6 7 21548 20221215192312
212.97.251.169 7 7 3828 20221208161437
185.154.58.214 6 7 23374 20221201154649
31.221.181.59 3 4 21548 20221223230025
213.142.96.41 3 4 21460 20221217225751
90.91.62.219 3 4 21460 20221228050525
93.23.16.211 7 7 3828 20221203105033
49.205.251.243 3 4 21548 20221206182915
151.34.19.90 4 4 1914 20221227064743
217.70.250.169 4 4 1914 20221212123353
85.24.99.180 1 1 1826 20221208001443
78.152.145.70 12 12 7392 20221204080842
81.224.140.244 4 5 21548 20221226041121
77.248.174.9 4 4 1914 20221213172911
79.235.255.47 3 4 21460 20221207183355
45.187.17.182 1 1 156 20221218002323
212.97.250.55 2 2 3740 20221212160044
2.13.113.147 4 4 1914 20221209130507
46.114.212.85 3 3 1914 20221204214010
83.42.78.18 1 1 1826 20221202220726
213.225.15.20 6 6 3652 20221207142929
187.140.163.134 8 9 23286 20221216130905
147.53.213.205 2 2 156 20221220181731
157.35.76.183 5 6 21548 20221216095847
103.79.255.99 10 11 25200 20221202160912
37.171.98.148 3 4 21460 20221218200753
139.47.4.198 3 4 21460 20221210230625
62.18.1.8 3 4 21460 20221226184657
91.141.74.192 6 6 3652 20221231121344
92.136.168.14 7 8 23374 20221204143548
157.47.89.224 5 6 23374 20221229060311
85.76.45.29 1 1 1826 20221203192548
157.33.52.254 1 1 1914 20221222150029
176.83.22.231 4 4 1914 20221206153200
178.38.112.239 3 4 21460 20221212202659
31.35.59.84 3 4 21460 20221204161314
188.217.71.239 5 5 1914 20221229180920
77.241.129.53 4 5 21548 20221206200359
81.175.172.65 7 8 23462 20221202141326
78.121.27.213 7 8 23462 20221213180724
83.50.173.140 4 4 1914 20221201104455
84.78.253.116 3 4 21460 20221217195953
106.193.64.129 6 7 23286 20221204203914
92.149.202.185 1 1 1826 20221220122233
24.132.189.105 2 2 156 20221224005721
106.196.2.228 3 3 1914 20221228171142
85.76.147.101 7 7 3828 20221208115038
223.188.132.114 4 5 21548 20221206080057
85.1.155.21 8 9 23462 20221213221027
31.20.107.203 4 5 21548 20221220131551
93.23.250.93 3 3 1914 20221205082551
5.186.124.170 8 9 25376 20221211185334
46.15.180.224 3 4 21460 20221226152321
80.208.70.57 6 7 23374 20221203182844
88.160.110.30 4 4 1914 20221224204851
106.196.13.2 3 3 1826 20221227071451
5.90.155.90 3 3 1914 20221218112707
122.162.151.221 3 4 21460 20221207034320
49.36.170.245 3 4 21460 20221206055826
177.26.78.159 4 5 21548 20221203222836
45.187.17.214 2 2 156 20221220171803
86.209.193.143 3 4 21460 20221210174948
85.76.146.21 6 7 23374 20221225191632
157.35.68.225 4 5 21548 20221224174047
179.156.147.65 4 5 21548 20221202194515
92.184.108.170 4 4 1914 20221231093408
90.39.235.119 4 5 23374 20221222215234
83.135.190.132 7 7 3828 20221207001904
213.208.157.74 6 6 3740 20221201153454
195.222.122.33 4 4 1914 20221227064506
79.116.137.45 4 4 312 20221229190237
47.60.52.139 7 8 25288 20221229210302
77.4.58.73 7 8 23462 20221204113829
88.152.144.231 9 10 25112 20221224103507
106.220.252.127 7 7 3828 20221201152444
5.90.37.65 3 4 21460 20221229180654
91.164.243.196 10 10 780 20221206183504
134.122.5.88 1 1 12344 20221229083809
37.4.225.222 7 8 23374 20221207210632
151.47.78.225 3 4 21460 20221231124752
92.184.105.226 9 10 21548 20221207234945
80.215.89.165 3 4 21460 20221221123026
84.132.21.51 7 8 21860 20221220175457
83.90.141.179 4 5 21548 20221206152136
84.82.40.195 7 7 9482 20221222184702
192.141.244.107 7 8 23374 20221210164904
47.9.151.123 5 5 1914 20221211184718
188.152.114.31 6 6 3652 20221202185610
86.127.228.80 2 2 156 20221221183034
82.49.6.240 3 4 21460 20221206000425
157.40.194.115 3 4 21460 20221209145435
77.161.113.44 7 7 3740 20221205140250
77.161.142.228 7 8 23374 20221203225136
79.46.170.220 4 5 21548 20221204183540
49.34.235.6 3 4 1826 20221230173911
177.226.247.6 3 4 21460 20221211014313
88.121.134.56 5 5 3740 20221216224644
62.163.99.11 6 7 23286 20221216134537
178.139.236.184 6 7 23374 20221207101316
188.62.64.217 4 5 21548 20221204202322
157.34.80.146 3 4 21460 20221221044950
5.33.43.209 5 6 23374 20221221105159
95.62.6.193 4 4 1914 20221212235032
84.115.213.49 6 7 23286 20221201095527
187.126.196.46 3 4 21548 20221205234833
151.38.233.235 4 5 21548 20221204025242
84.78.16.163 7 7 3828 20221201204412
87.56.126.229 6 7 23374 20221209085516
74.125.212.148 2 2 312 20221208064501
88.166.92.80 6 7 23374 20221203175734
185.228.229.73 7 8 23374 20221208135407
80.221.172.218 3 4 21460 20221214052917
47.9.186.176 3 4 21548 20221216104941
5.90.203.220 5 6 21548 20221206205402
145.53.131.70 7 8 23462 20221229124953
106.195.46.57 5 5 3652 20221201153546
106.202.31.215 5 5 1914 20221224100058
93.23.107.208 7 8 23462 20221214150801
86.242.208.18 3 3 1826 20221220095915
176.199.146.60 3 3 1914 20221210180448
90.63.31.139 12 13 30854 20221222171558
94.213.247.171 3 3 1826 20221209185617
117.230.180.107 5 5 1914 20221204070447
93.67.212.162 3 4 21460 20221204092731
188.115.76.95 2 2 156 20221211032019
87.49.45.239 7 7 3740 20221201114236
176.87.97.102 6 7 23374 20221224213305
92.184.106.247 4 5 21548 20221216160304
81.220.114.155 7 8 23462 20221229095527
189.219.49.151 6 7 23374 20221213214642
37.163.6.8 6 6 3740 20221212070949
117.99.245.107 15 16 23374 20221206015514
92.110.195.187 3 3 1826 20221220172001
157.38.146.39 5 6 21548 20221213111612
91.165.163.66 3 4 21460 20221205072202
51.154.62.60 3 3 1914 20221212171515
86.85.159.115 6 7 23286 20221215154608
77.68.209.97 6 6 3740 20221220155007
47.15.217.171 3 4 21460 20221226193945
85.76.143.117 6 7 23286 20221209193419
49.36.41.187 5 6 21548 20221207140132
93.148.67.248 8 8 3828 20221214154705
213.55.224.121 9 10 21548 20221210140626
82.72.88.143 9 10 21460 20221219154518
90.167.203.237 7 8 23374 20221225112413
37.100.84.72 4 5 21548 20221225190103
89.158.72.117 1 1 1914 20221204180042
46.25.36.167 7 7 3828 20221208204852
177.141.195.7 4 5 21548 20221215121611
212.95.5.71 4 4 3828 20221215074521
223.177.168.238 7 7 3828 20221202180826
176.141.71.64 6 7 23374 20221223133630
213.142.96.106 2 2 3652 20221220203728
