AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/css5/tmp/awstats/ssl/awstats.css5.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004                
POS_TIME 2685                
POS_VISITOR 11077               
POS_DAY 94878               
POS_DOMAIN 3559                
POS_LOGIN 4442                
POS_ROBOT 4597                
POS_WORMS 4915                
POS_EMAILSENDER 5046                
POS_EMAILRECEIVER 5189                
POS_SESSION 95761               
POS_SIDER 95976               
POS_FILETYPES 5324                
POS_DOWNLOADS 5557                
POS_OS 5605                
POS_BROWSER 6010                
POS_SCREENSIZE 9014                
POS_UNKNOWNREFERER 9088                
POS_UNKNOWNREFERERBROWSER 9213                
POS_ORIGIN 9333                
POS_SEREFERRALS 9473                
POS_PAGEREFS 9627                
POS_SEARCHWORDS 10327               
POS_KEYWORDS 10479               
POS_MISC 2349                
POS_ERRORS 10538               
POS_CLUSTER 4298                
POS_SIDER_404 10663               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201001027 139 53886 9906730796700
FirstTime 20221101002551
LastTime 20221130233440
LastUpdate 20221201130804 139 0 138 0 0
TotalVisits 3062                
TotalUnique 2176                
MonthHostsKnown 0                   
MonthHostsUnknown 2178                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 106 120 323141 62 75 196382
1 138 152 374622 62 67 188160
2 98 111 306312 46 52 77164
3 108 120 246871 44 55 113349
4 94 103 232487 56 65 115385
5 501 521 479206 53 65 164161
6 160 181 476560 63 72 115494
7 639 679 936246 68 78 199968
8 390 427 886944 51 63 201470
9 447 487 1001953 63 75 264979
10 583 640 1333320 33 39 125654
11 535 604 1352329 59 72 251809
12 727 811 2305768 53 69 264590
13 1266 1320 1255787 71 81 351052
14 572 634 1418600 69 85 201356
15 617 690 1582627 61 68 115063
16 704 779 1634023 57 63 226383
17 699 772 1597072 46 55 77447
18 717 814 2005649 51 60 225515
19 797 908 2257179 67 80 189682
20 784 877 1961145 58 69 214031
21 599 668 1489804 71 81 216032
22 550 624 1513795 76 83 102421
23 384 436 1004682 49 56 139321
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
nl 2735 3185 7910910
us 1699 1758 1500710
it 1533 1637 2897716
fr 1498 1635 3525602
in 751 860 2517020
es 684 764 1926476
ch 683 733 1278168
de 453 505 1255428
at 405 444 926665
mx 293 344 1164278
dk 255 279 604916
fi 229 255 560042
no 139 147 264146
ru 136 139 92476
gb 132 135 115460
ca 124 142 415634
br 112 123 297560
eu 105 105 8268
se 84 95 272602
ro 53 55 49932
cn 23 44 267847
il 8 8 624
ua 8 9 23442
be 7 8 15584
ma 7 9 43008
cw 3 3 1826
bd 2 2 156
id 1 1 156
sr 1 1 156
hu 1 1 156
pt 2 2 156
kz 4 4 312
vg 2 2 156
ir 2 2 156
pl 4 4 312
cl 6 6 312
gr 3 3 156
cy 2 2 156
cr 2 2 156
tr 1 1 12352
pa 5 5 624
ar 2 2 156
uy 2 2 156
lv 2 2 156
au 7 8 23374
kr 5 5 468
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
AdsBot\-Google[\x20]\( 762 63804 20221130230220 0
SemrushBot/ 274 1391933 20221130231156 162
survey 4 152155 20221108004812 0
feed 2 156 20221114094031 0
bingbot/ 1 156 20221126081526 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 1242 21519405 0 0
html 4152 5419850 0 0
svg 4 7064 0 0
php 8052 313561 0 0
woff2 2 95188 0 0
js 7 205583 0 0
Unknown 3 37050 0 0
css 10 242421 0 0
woff 6 136000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 21 19
macosx13 1 1
androidpie 1887 1771
Unknown 1 1
androidoreo 1142 1012
android10 1386 1232
androidmarshmallow 212 196
macosx15 78 65
win7 14 14
androidnougat 1575 1489
win8.1 72 72
macosx14 5 5
linuxubuntu 2 2
win10 466 466
androidjellybean 47 46
androidlollipop 80 69
ios_ipad 32 30
unix 1 1
android 6005 5349
ios_iphone 451 375
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 129
chrome91.0.4472.114 112 103
chrome61.0.3163.79 1 1
chrome28.0.1478.0 1 1
chrome103.0.0.0 129 111
safari15.6.1 78 63
chrome98.0.4758.82 1 1
chrome94.0.4606.85 22 19
chrome92.0.4515.166 25 24
chrome92.0.4515.159 14 11
safari13.1.1 4 3
chrome103.0.5060.71 4 3
chrome102.0.0.0 55 48
firefox86.0 2 2
chrome79.0.3945.116 5 4
chrome81.0.4044.129 2 2
safari11.0 20 20
edge18 4 4
chrome88.0.4324.181 5 4
chrome107.0.5304.114 38 30
chrome104.0.5112.102 14 14
chrome80.0.3987.99 68 58
chrome83.0.4103.101 11 9
chrome75.0.3770.143 6 6
chrome99.0.4844.58 12 9
chrome108.0.0.0 3 3
safari15.1 7 6
chrome80.0.3987.117 15 14
firefox96 2 2
chrome96.0.4664.45 43 42
chrome56.0.2924.87 6 5
opera66.0.2254.63894 4 4
chrome106.0.5249.114 4 3
safari12.1.2 18 13
chrome77.0.3865.116 16 15
safari15.2 9 7
iphone 56 48
safari15.6 22 18
chrome58.0.3029.83 10 8
chrome78.0.3904.96 95 87
chrome74.0.3729.186 76 76
chrome75.0.3770.156 3 3
chrome89.0.4389.116 19 15
safari 98 87
chrome57.0.2987.108 62 62
chrome83.0.4103.106 28 25
chrome105.0.0.0 249 232
chrome92.0.4515.131 11 9
safari14.0 4 3
chrome38.0.1025.166 41 41
chrome84.0.4147.89 1 1
chrome74.0.3729.136 32 27
safari15.5 13 11
firefox87.0 2 2
edge17 2 2
chrome95.0.4638.69 8 6
chrome50.0.2661.86 3 3
chrome101.0.4951.41 240 239
chrome86.0.4240.198 12 10
safari13.1.2 8 7
chrome100.0.4896.127 147 133
firefox102.0 2 2
chrome105.0.5195.136 4 3
chrome87.0.4280.101 57 49
chrome90.0.4430.210 5 4
chrome104.0.0.0 169 153
chrome91.0.4472.77 728 727
safari16.1 75 62
chrome104.0.5112.69 4 3
safari14.1.2 14 11
chrome84.0.4147.111 34 33
chrome71.0.3578.99 11 11
safari16.0 38 31
chrome88.0.4324.93 1 1
chrome85.0.4183.81 2 2
chrome93.0.4577.62 29 26
chrome96.0.4664.104 65 59
chrome102.0.5005.125 442 392
chrome107.0.5304.91 26 22
chrome107.0.5304.105 916 731
chrome101.0.0.0 120 112
chrome92.0.4515.115 4 3
chrome87.0.4280.141 109 99
chrome81.0.4044.138 35 33
chrome100.0.4896.88 21 20
chrome84.0.4147.125 8 7
chrome94.0.4590.2 2 2
firefox37.0 60 60
chrome97.0.4692.87 2 1
chrome106.0.5249.126 322 314
chrome88.0.4324.152 5 4
chrome95.0.4638.50 4 3
chrome91.0.4472.120 5 4
chrome86.0.4240.185 3 3
mozilla 2 2
chrome101.0.4951.61 4 3
chrome77.0.3865.92 1 1
firefox83.0 2 2
chrome70.0.3538.110 64 56
chrome99.0.4844.73 26 23
chrome98.0.4758.101 47 41
chrome104.0.5112.81 4 4
chrome91.0.4472.88 14 13
chrome107.0.5304.141 137 109
chrome54.0.2840.71 6 6
chrome102.0.5005.124 2 2
chrome106.0.0.0 1016 938
chrome107.0.0.0 5750 5215
safari15.0 4 3
chrome103.0.5060.66 2 2
chrome91.0.4472.101 13 12
chrome97.0.4692.98 22 18
chrome68.0.3440.91 28 8
chrome66.0.3359.158 54 52
chrome64.0.3282.137 7 6
chrome99.0.4844.88 179 165
chrome76.0.3809.132 10 9
chrome62.0.3202.84 116 108
chrome59.0.3071.125 436 436
safari14.1.1 5 4
firefox107.0 29 23
safari13.0.1 12 10
Unknown 1 1
chrome89.0.4389.105 9 8
chrome104.0.5112.97 20 17
chrome103.0.5060.129 8 6
safari15.4 2 2
chrome95.0.4638.74 79 66
chrome93.0.4577.82 25 21
chrome79.0.3945.136 18 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
python-requests/2.25.1 20221115234701
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.25.1 20221115234701
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5 5
From1 0 0
From2 2 2
From3 12196 13446
From4 12 25
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://consumer-tips.com/search 9739 9850
https://citizenspecials.com/search 2012 2349
https://consumer-tips.com 217 958
https://citizenspecials.com 182 212
http://citizenspecials.com/search 34 34
https://cpanel.css5.it/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://consumer-tips.com 4 15
http://webmail.css5.it/wp-login.php 1 1
http://cpanel.css5.it/wp-login.php 1 1
https://cpanel.css5.it/cPanel_magic_revision_1658127572/unprotected/cpanel/style_v2_optimized.css 0 14
https://cpanel.css5.it 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 333 0
206 5 17550
401 243 2708097
302 2 2965
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/robots.txt 65 -
/ 248 -
/view.php 3 https://consumer-tips.com/search
/sitemap.xml 1 -
/.git/config 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2178
151.34.35.245 720 721 23374 20221102132913
157.44.156.144 275 276 23462 20221105072519
157.48.128.6 239 240 23374 20221104053042
85.146.11.150 101 104 117356 20221125231747
83.202.133.5 87 89 121812 20221130224801
88.117.104.86 83 84 27114 20221107050437
92.184.106.72 82 85 79340 20221114173004
84.31.39.245 70 74 125330 20221118212442
212.165.232.170 68 68 5304 20221126231144
86.90.246.226 67 68 55560 20221130094324
84.27.230.65 66 70 112460 20221129130419
92.184.116.221 62 63 44252 20221130150701
64.233.173.26 62 62 5616 20221130182301
78.152.145.70 60 61 36420 20221129093456
64.233.172.148 59 59 3900 20221130140631
64.233.172.150 59 59 5928 20221130102024
195.191.175.247 57 57 3120 20221130181346
64.233.173.25 56 56 4524 20221130182259
157.48.144.239 54 55 23374 20221105073637
64.233.172.146 51 51 4212 20221130120700
84.25.57.107 50 54 102978 20221127111320
92.184.107.229 48 51 79516 20221124102933
64.233.173.24 48 48 4680 20221130101835
178.195.144.124 44 45 42162 20221116084836
62.202.189.7 43 47 104980 20221128185626
80.61.148.129 2 2 156 20221123164118
47.61.195.200 1 1 1914 20221114130643
92.167.74.2 14 15 27114 20221127083939
106.79.196.13 1 1 1914 20221127143647
177.226.158.80 4 5 21548 20221120094431
151.37.170.21 4 5 21548 20221121063117
94.215.172.41 2 2 156 20221124230411
5.171.201.184 6 6 3652 20221116165231
86.94.244.83 7 7 3828 20221115174522
66.102.9.241 4 4 0 20221125200026
157.34.140.173 4 5 21548 20221115155005
2.198.112.33 4 5 21548 20221115160238
212.127.186.63 1 1 1689 20221123161042
2.32.16.135 7 7 3828 20221128211536
149.34.244.150 2 2 156 20221124230624
93.65.161.89 3 4 21460 20221110215027
84.80.77.223 2 2 156 20221123174427
124.253.7.141 7 8 23462 20221108112140
109.158.76.107 1 1 156 20221114213506
85.191.185.104 2 2 156 20221123183933
2.199.114.85 6 7 23286 20221109174914
106.206.131.239 3 3 1826 20221108133342
83.86.169.177 3 4 21460 20221110013848
93.23.249.101 3 3 1914 20221119154240
82.49.44.105 11 12 27202 20221122205126
93.33.30.91 7 8 23462 20221101083534
87.176.174.234 4 5 21548 20221113174844
109.240.19.167 6 6 3652 20221119135932
157.49.144.127 7 7 3740 20221112140142
2.198.125.13 1 1 1914 20221107120235
49.37.64.3 3 4 21460 20221126030358
86.83.168.18 2 2 156 20221123152734
87.10.114.244 4 5 21548 20221110082901
157.48.87.33 3 3 1914 20221127134419
92.64.177.237 2 2 156 20221123151356
91.160.132.24 7 7 1914 20221108094832
86.80.203.143 2 2 156 20221123175838
62.43.104.241 4 5 1914 20221124110334
90.167.158.96 10 11 21460 20221125173750
106.207.31.246 4 5 21548 20221117065143
45.87.9.111 1 1 156 20221106034201
132.154.38.227 7 7 3740 20221111104501
88.163.6.75 3 3 1826 20221121223548
93.48.51.155 4 5 21548 20221106175158
85.147.240.222 3 4 15272 20221123193331
115.98.18.98 4 4 1914 20221129100224
82.73.190.18 6 8 30632 20221126191400
109.118.93.39 3 4 21460 20221119072010
62.166.134.96 3 4 15272 20221123195356
90.167.202.149 6 7 23286 20221124182250
177.242.159.167 3 4 21548 20221111200851
82.73.98.76 2 2 156 20221123125104
77.171.19.66 4 5 21548 20221121155943
85.76.117.137 7 7 3828 20221125160054
64.145.76.99 1 1 0 20221114123829
151.51.133.22 3 4 21460 20221119224934
46.114.199.117 1 1 1914 20221113174622
173.243.96.65 2 2 156 20221124221859
89.83.171.233 12 12 5742 20221125170638
165.22.177.62 1 1 12349 20221121042416
145.131.100.88 2 2 156 20221124132727
37.103.175.210 3 3 1914 20221130140949
88.74.211.242 3 4 21460 20221116142517
169.150.218.162 2 2 156 20221124193626
117.229.134.53 10 11 25200 20221125154903
5.91.158.58 4 5 21548 20221120145445
154.47.20.210 2 2 156 20221126161407
217.103.170.96 3 4 15272 20221126181636
89.98.219.61 2 2 156 20221123175743
92.105.53.235 37 39 59970 20221129220807
77.169.18.129 6 7 16873 20221126185713
31.4.176.47 4 5 21548 20221124220237
46.136.139.217 3 3 156 20221126133349
83.82.216.197 2 2 156 20221123204508
86.95.126.109 7 8 16873 20221126231014
93.55.27.27 3 4 21460 20221129110126
82.129.19.98 2 2 156 20221124231206
109.37.129.68 6 6 3740 20221108181810
93.67.229.129 7 7 3828 20221115134453
185.209.160.49 1 1 156 20221105155301
84.30.229.103 2 2 156 20221125210303
91.42.167.137 1 1 1914 20221116165425
213.233.245.197 4 5 1914 20221118121517
82.145.220.40 4 4 156 20221124193633
178.197.220.71 3 3 1826 20221101192545
79.197.249.143 4 4 1914 20221129162307
20.73.116.209 2 2 156 20221123160859
195.240.32.83 3 4 15272 20221123202420
91.80.21.100 6 7 23374 20221107105444
81.61.177.157 6 6 3828 20221115195932
217.217.168.163 2 2 3740 20221102223635
163.158.160.81 4 5 21548 20221106191811
92.184.105.13 6 7 23374 20221109165629
88.28.22.194 9 10 25376 20221107201935
80.56.168.231 6 7 17049 20221126182427
178.197.209.144 9 9 5654 20221121124416
213.10.214.164 2 2 156 20221123171622
178.19.153.82 8 9 23462 20221124155928
84.126.102.120 4 5 21548 20221101170012
109.36.159.33 2 2 156 20221123111529
177.173.238.120 1 2 21460 20221107163451
27.59.238.146 5 6 3652 20221113152217
177.26.254.145 4 4 3740 20221116195929
177.224.183.54 3 4 21460 20221107025421
189.144.149.29 1 1 1826 20221103202452
86.81.191.196 3 4 15272 20221123160738
49.206.59.106 6 7 23374 20221109024038
89.220.196.102 3 4 15272 20221123220349
77.161.113.44 1 1 1826 20221128120745
157.44.138.144 21 22 21548 20221115050334
157.42.222.224 3 4 21460 20221105134220
106.207.30.16 3 4 21460 20221101124229
213.251.9.89 2 2 156 20221123121114
86.95.62.250 2 2 156 20221123175810
78.108.136.35 2 2 156 20221106095601
93.23.248.159 4 4 3740 20221102113740
27.97.163.68 3 4 21460 20221119085807
87.209.160.101 5 6 23374 20221113145727
104.162.129.237 1 1 0 20221114052549
79.27.234.97 13 14 27026 20221103101958
86.87.64.90 12 13 20163 20221124122552
178.197.205.102 3 4 21460 20221115152327
137.97.68.90 4 5 23286 20221122070227
178.197.209.228 36 37 25288 20221121121446
66.249.80.54 4 4 468 20221107040800
49.36.209.94 6 7 23286 20221117061527
31.4.193.40 5 6 23374 20221123122752
77.248.174.9 8 8 5654 20221124105744
82.129.23.36 12 12 936 20221124234853
90.166.153.128 4 5 21548 20221109164722
85.52.243.0 6 7 23286 20221112101012
106.211.62.212 6 7 23374 20221111100719
77.160.110.207 4 4 3202 20221125190406
179.61.254.221 1 1 0 20221110053842
94.157.206.63 2 2 156 20221123104411
157.34.155.196 3 4 21460 20221125160853
80.62.117.1 7 8 23462 20221128221116
52.67.0.118 2 2 156 20221106034238
94.209.160.46 3 4 15272 20221124205930
31.150.233.151 3 4 21460 20221125075044
94.211.85.38 3 4 15272 20221126213134
92.184.116.33 4 5 21548 20221101192747
83.86.178.11 2 2 156 20221123212007
92.184.96.133 3 3 1826 20221111170702
82.168.137.220 3 4 15360 20221123215550
217.224.5.164 4 5 23374 20221120163322
85.144.152.186 3 4 15360 20221124193718
62.131.84.251 2 2 156 20221123171438
84.25.17.7 3 4 15272 20221124210556
158.148.123.231 4 5 21548 20221110202907
46.114.212.86 3 4 21460 20221119141302
88.3.125.55 4 5 21548 20221119000850
200.68.167.139 6 6 3740 20221126021554
81.185.162.52 6 6 1914 20221103094643
86.201.86.94 4 5 21548 20221109114955
80.62.116.174 4 4 1914 20221127153052
176.145.222.76 4 5 21548 20221112210531
94.212.140.35 3 4 15272 20221124113508
85.148.90.251 3 4 15272 20221123122515
106.77.186.84 4 5 21548 20221117045830
90.163.99.137 4 5 21548 20221103152625
45.87.9.15 1 1 0 20221102070922
173.245.202.96 1 1 156 20221114052547
92.186.61.78 6 6 3652 20221103082105
109.213.135.162 4 4 1914 20221102182813
90.56.1.62 10 11 27026 20221129182755
193.57.120.190 4 4 1914 20221107125511
157.46.188.191 6 7 21548 20221124164124
47.15.184.115 3 4 21460 20221107165019
84.30.246.65 3 4 15272 20221125205351
146.241.178.88 10 10 7304 20221112192915
109.43.176.206 1 1 1826 20221118061432
84.247.45.95 2 2 156 20221123201803
170.79.69.249 11 11 7392 20221129232127
62.167.160.186 3 4 21460 20221120125052
176.135.52.229 7 8 23374 20221109060406
185.108.247.168 7 8 23374 20221105092602
106.216.138.85 3 4 21548 20221128153944
189.98.250.57 3 3 0 20221101193431
86.85.177.42 4 5 21548 20221102204457
84.80.108.60 2 2 156 20221123162406
79.47.204.63 9 10 27290 20221122023406
200.229.87.57 6 7 25288 20221106151112
85.7.237.18 13 14 27114 20221117202750
83.164.60.155 3 3 1914 20221116071239
109.37.141.194 7 8 3740 20221128110022
212.97.250.76 4 5 21548 20221102113715
77.251.161.160 3 4 15272 20221124133617
31.4.129.99 3 3 1826 20221104153455
37.201.228.15 7 8 23374 20221113224243
77.173.55.197 3 4 15360 20221123191059
86.204.2.95 4 5 21548 20221104193041
86.94.156.225 3 4 15272 20221125123332
85.148.170.63 3 4 15272 20221124153209
109.36.137.246 3 4 15360 20221126132755
79.50.14.19 4 5 21548 20221116095808
87.49.147.114 27 28 38246 20221123223430
223.177.168.238 6 7 23286 20221129184929
137.97.68.17 7 8 21548 20221121054133
5.77.81.249 7 8 23374 20221115233235
62.45.2.76 3 4 15272 20221124173742
84.83.40.231 3 4 15272 20221124113048
192.141.72.137 5 5 1914 20221112190431
189.135.55.31 5 6 23374 20221119185919
77.172.158.107 6 7 16961 20221126235316
163.116.181.27 3 3 312 20221123152510
84.31.190.178 2 2 156 20221123202856
85.167.23.243 7 8 23462 20221130073540
49.15.83.2 3 4 21460 20221113025617
109.42.240.8 3 4 21460 20221130102330
216.151.183.27 1 1 0 20221123114125
86.82.58.144 3 4 15272 20221125163958
195.202.204.44 3 3 1914 20221103005431
78.114.57.94 5 5 5654 20221104175915
94.101.124.182 2 2 156 20221126224105
85.146.145.124 3 4 21460 20221109172611
5.171.235.113 3 3 1914 20221107132123
79.88.108.71 13 13 7568 20221114115648
92.184.117.53 20 20 22880 20221108203410
84.129.82.244 4 5 21548 20221104234822
80.119.221.231 3 4 21460 20221105184702
151.46.80.6 7 8 23374 20221102132735
37.11.113.80 9 10 25288 20221128184127
94.208.150.159 1 1 1601 20221126204146
178.196.145.180 18 19 11308 20221126110750
47.15.117.121 10 11 21548 20221129153836
151.37.13.164 5 6 3740 20221118234621
84.31.65.228 10 10 15136 20221130174217
62.194.179.102 2 2 3740 20221129203254
77.163.19.18 16 17 23453 20221125145612
37.135.198.215 4 4 1914 20221119180029
92.108.110.70 2 2 156 20221124164006
217.181.220.109 2 2 156 20221118201241
62.198.140.180 4 5 21548 20221127140223
92.56.200.83 4 5 21548 20221102193058
85.148.31.134 3 4 15272 20221126235035
83.128.161.202 3 4 15272 20221124194416
77.164.214.2 1 1 1689 20221125202511
37.168.60.124 4 4 1914 20221108172830
217.103.58.177 2 2 156 20221124230040
109.40.242.209 4 4 3740 20221123161158
66.249.83.88 2 2 156 20221116182906
46.15.162.215 7 7 3828 20221106212615
31.151.97.227 5 6 15360 20221123160118
84.82.90.53 2 2 156 20221123163043
176.59.23.92 2 2 156 20221117211042
27.63.174.205 5 6 21548 20221108095516
31.4.142.81 1 1 1826 20221103193915
84.28.195.28 2 2 156 20221123150302
94.209.113.59 3 4 15360 20221125160541
223.238.176.126 1 2 21460 20221113031710
106.210.168.246 6 7 21548 20221114073509
83.85.84.66 9 10 18562 20221125200036
187.208.28.252 6 7 23374 20221115202647
169.150.203.33 1 1 12339 20221115234701
157.39.145.61 3 3 1914 20221115102901
77.173.171.141 3 4 15272 20221126181557
217.103.186.47 3 4 15360 20221124090531
92.158.208.191 10 11 27114 20221112151309
157.49.166.27 5 5 3652 20221104151300
37.138.92.177 22 23 21460 20221121195701
87.1.115.53 4 5 21548 20221109004044
157.48.250.121 3 4 21460 20221112113754
188.72.120.156 6 6 3740 20221103153730
213.126.10.99 3 4 15272 20221124232336
81.205.221.146 3 4 15272 20221126213151
204.168.254.22 4 4 312 20221124234640
80.61.253.45 3 4 15272 20221123191417
66.249.80.60 5 5 468 20221102230629
80.163.27.10 3 4 21460 20221121195726
109.56.65.161 3 4 21460 20221127100527
176.22.135.224 2 2 3652 20221121174553
83.195.66.78 3 3 1914 20221107074320
132.154.23.13 1 1 1826 20221101111430
84.31.86.9 3 4 15360 20221126095944
83.81.84.200 7 8 18474 20221125183433
151.57.179.197 4 5 21548 20221117062457
92.184.112.204 10 12 44922 20221115212303
86.93.81.221 3 4 15272 20221126192204
64.233.173.21 1 1 0 20221123045623
83.83.220.59 2 2 156 20221123140415
92.110.98.184 4 5 15360 20221124141924
77.241.128.54 7 8 23374 20221129194842
46.125.250.35 3 4 21460 20221105004949
84.78.249.228 4 5 21548 20221128091936
31.151.19.189 3 4 15360 20221126174718
62.250.172.249 3 4 15360 20221124194437
157.48.160.75 5 6 23462 20221127123127
115.99.124.248 3 3 1826 20221119055100
193.207.132.5 42 43 23286 20221102165223
92.108.163.203 2 2 156 20221123142954
212.92.65.235 3 4 15272 20221125180332
157.50.16.49 3 3 1914 20221115163325
94.248.85.250 6 7 23286 20221128191410
90.56.20.218 7 7 3740 20221123130646
89.205.130.182 3 4 15272 20221126153828
178.84.249.169 3 4 15272 20221125200837
89.156.138.219 27 29 58056 20221124051213
74.125.208.44 13 13 1092 20221125231615
49.205.120.184 4 4 1914 20221122174205
86.238.162.230 8 10 43008 20221110203323
86.196.234.228 4 5 21548 20221125070005
84.83.11.150 3 4 15272 20221124221000
177.241.181.236 3 4 21460 20221120064111
82.217.181.2 2 2 156 20221124190204
94.210.179.93 1 1 1601 20221123192646
217.104.89.143 3 4 15272 20221123152711
47.9.84.85 5 6 21460 20221124145944
109.43.178.65 6 7 3740 20221114064220
82.75.25.213 1 1 1914 20221112210109
90.6.30.110 7 7 3740 20221125142041
87.214.104.233 2 2 156 20221123140107
77.204.147.101 4 5 21548 20221112200754
77.167.88.11 2 2 156 20221123152743
94.212.140.165 2 2 156 20221123175743
109.58.44.114 6 6 7656 20221106102156
47.249.59.65 2 2 156 20221125125218
46.136.222.175 4 4 312 20221124223519
87.245.127.228 23 24 34770 20221124100506
92.184.106.211 12 13 27026 20221111211953
212.102.35.195 2 2 156 20221124191343
77.119.171.37 4 4 1914 20221106193900
157.38.137.219 4 5 21548 20221104021748
82.73.206.121 2 2 156 20221123175930
77.63.31.15 3 4 15272 20221125144925
84.30.215.5 9 10 18562 20221126225906
82.129.23.40 2 2 156 20221123200226
5.102.4.78 4 4 1914 20221125213246
187.140.200.250 4 5 23374 20221128060128
217.123.181.2 3 4 15272 20221125192205
88.152.184.114 3 4 21460 20221105194110
87.49.146.155 3 3 1826 20221105172023
178.139.171.137 1 1 1914 20221114223342
87.214.61.108 3 4 15272 20221126194515
62.131.168.28 3 4 15272 20221124225839
89.205.140.189 3 4 15272 20221124175507
217.102.153.8 3 4 15272 20221123202417
2.4.85.152 18 20 52490 20221116173821
93.23.104.232 3 3 1914 20221128151212
85.150.101.142 2 2 156 20221123115122
92.138.213.183 10 11 25200 20221104111405
47.29.167.231 3 3 1914 20221121102647
49.34.215.118 12 13 27202 20221109174005
82.129.19.76 2 2 156 20221123164742
157.41.227.155 3 4 21460 20221116053310
80.61.195.249 3 4 15272 20221126141804
31.10.138.217 3 3 1826 20221110110804
95.242.22.19 15 17 46924 20221108183815
93.44.5.232 7 7 3828 20221104201919
84.17.46.176 2 2 156 20221124115449
82.170.124.149 3 4 15272 20221126181108
77.16.52.63 27 27 24530 20221117140123
86.86.3.242 1 1 1601 20221126212644
81.206.245.76 7 9 43096 20221106184457
62.131.2.227 2 2 156 20221123164933
103.206.250.128 4 5 21548 20221128200834
151.19.29.229 6 6 3828 20221102143015
