AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/css5/tmp/awstats/ssl/awstats.css5.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004                
POS_TIME 2681                
POS_VISITOR 8343                
POS_DAY 11996               
POS_DOMAIN 3397                
POS_LOGIN 3872                
POS_ROBOT 4027                
POS_WORMS 4277                
POS_EMAILSENDER 4408                
POS_EMAILRECEIVER 4551                
POS_SESSION 12502               
POS_SIDER 12680               
POS_FILETYPES 4686                
POS_DOWNLOADS 4898                
POS_OS 4946                
POS_BROWSER 5173                
POS_SCREENSIZE 5979                
POS_UNKNOWNREFERER 6053                
POS_UNKNOWNREFERERBROWSER 6140                
POS_ORIGIN 6222                
POS_SEREFERRALS 6359                
POS_PAGEREFS 6503                
POS_SEARCHWORDS 7416                
POS_KEYWORDS 7568                
POS_MISC 2345                
POS_ERRORS 7627                
POS_CLUSTER 3728                
POS_SIDER_404 7748                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601064651 15 2455 8801702840073
FirstTime 20240503000531
LastTime 20240531162937
LastUpdate 20240601141554 15 0 14 0 0
TotalVisits 105                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 24468 9 10 36964
1 3 4 21460 0 0 0
2 19 22 62059 17 23 49813
3 4 4 24632 11 12 12663
4 1 1 12234 10 13 24838
5 2 2 156 7 7 0
6 2 2 24471 11 16 24883
7 1 1 12233 9 10 12334
8 34 35 378284 62 64 26857
9 2 5 128556 16 20 65027
10 23 37 450964 27 30 15701
11 2 2 5960 15 19 18527
12 0 0 0 9 10 12169
13 18 20 27026 8 11 12335
14 4 4 89932 9 10 12846
15 25 27 148779 12 15 63009
16 10 18 463962 12 12 3261
17 4 4 100341 14 16 12715
18 38 42 211770 17 23 12798
19 14 15 157542 7 12 49685
20 33 80 717668 21 29 50128
21 8 8 50755 11 13 75651
22 5 9 97020 8 12 62014
23 3 6 44824 7 10 37740
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 90 146 1285473
fr 39 43 566721
fi 24 25 23374
it 16 40 1056648
in 15 17 46699
ae 14 14 1092
no 10 11 23374
cn 10 10 122365
dk 9 10 23530
at 8 9 23374
ch 8 9 5654
es 4 4 312
zz 2 2 24475
de 2 2 156
ru 2 2 156
se 1 1 12236
ca 1 2 12361
gb 1 2 14863
au 1 1 12233
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
SemrushBot/ 69 447056 20240529021705 33
bot[\s_+:,\.\;\/\\-] 4 24699 20240524095806 2
survey 2 75866 20240531210113 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 22 637997 0 0
woff 15 340000 0 0
png 45 267286 0 0
svg 14 31753 0 0
html 134 1533855 0 0
js 12 404525 0 0
php 106 27247 0 0
Unknown 2 12433 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
androidoreo 5 4
linuxubuntu 17 17
androidnougat 9 7
winvista 1 1
win10 74 35
android10 129 116
linux 27 18
ios_iphone 20 17
macosx15 56 33
android 10 7
win7 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome110.0.0.0 2 2
firefox95.0 1 1
chrome119.0.0.0 1 1
chrome96.0.4664.110 12 12
chrome92.0.4515.159 13 4
chrome116.0.0.0 15 15
safari17.4.1 4 2
chrome74.0.3729.169 1 1
safari17.2 2 1
chrome98.0.4758.102 2 2
chrome113.0.0.0 1 1
chrome108.0.0.0 5 4
chrome121.0.0.0 20 17
chrome91.0.4472.164 1 1
firefox115.0 17 17
chrome124.0.0.0 36 22
chrome83.0.4103.61 2 2
chrome13.0.782.215 1 1
chrome120.0.0.0 4 2
chrome117.0.5938.132 27 8
chrome99.0.4844.73 2 2
chrome104.0.0.0 4 3
chrome103.0.5060.114 4 2
chrome106.0.0.0 1 1
chrome125.0.0.0 93 76
chrome83.0.4103.106 8 7
chrome91.0.4472.124 1 1
chrome79.0.3945.79 27 8
chrome123.0.0.0 2 2
safari 14 14
chrome103.0.0.0 4 3
chrome41.0.2225.0 1 1
chrome81.0.4044.138 3 3
chrome87.0.4280.141 5 4
chrome117.0.0.0 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 85 87
From1 0 0
From2 0 0
From3 172 241
From4 0 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://consumer-tips.com/search 109 110
https://citizenspecials.com 16 16
https://citizenspecials.com/search 14 16
https://webmail.css5.it/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://consumer-tips.com 7 19
https://cpanel.css5.it/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://webmail.css5.it 5 9
http://cpanel.css5.it 3 6
http://cpanel.css5.it/wordpress 1 1
https://cpanel.css5.it 1 7
http://cpanel.css5.it/wp-login.php 1 1
https://webmail.css5.it/cPanel_magic_revision_1658127572/unprotected/cpanel/style_v2_optimized.css 0 18
https://cpanel.css5.it/cPanel_magic_revision_1658127572/unprotected/cpanel/style_v2_optimized.css 0 14
https://webmail.css5.it 0 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 132 67500
302 6 14825
308 1 85
404 169 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/enhance 2 -
/ 150 -
/wp-content/plugins/wp-catcher/front/front.jpeg 1 www.google.com
/sellers.json 1 -
/app-ads.txt 1 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/robots.txt 7 -
/Public/home/js/check.js 2 -
/contact 2 -
/.well-known/security.txt 1 -
/ads.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
85.194.207.92 24 25 23374 20240527181619
217.164.80.103 12 12 936 20240516203028
84.4.231.137 11 12 3652 20240527134816
89.8.238.189 10 11 23374 20240525150830
80.121.92.122 8 9 23374 20240529150313
49.42.74.70 7 8 23462 20240529025848
157.38.150.253 7 8 17049 20240526024403
146.241.194.227 7 8 21460 20240520100432
87.49.147.195 7 8 23374 20240531134700
178.39.28.237 7 8 3828 20240524194539
151.57.6.155 6 7 23374 20240515182104
223.225.246.75 5 6 21548 20240526024442
205.169.39.243 5 14 132849 20240518205446
205.169.39.173 5 15 133982 20240518205441
80.215.216.16 4 5 21548 20240528084020
65.154.226.170 4 14 121848 20240518204733
34.116.220.46 4 13 120715 20240518204738
65.154.226.166 4 13 120716 20240518204732
79.137.65.46 4 4 151732 20240529193559
132.154.62.127 4 5 15360 20240527102713
188.94.56.39 4 4 312 20240524204344
154.28.229.38 3 3 36720 20240519084610
154.28.229.174 3 3 36717 20240519084501
104.164.173.168 3 3 36715 20240519084608
78.243.135.108 3 4 21460 20240516103907
139.59.77.69 1 1 12233 20240519071411
165.227.38.179 1 1 12243 20240521102438
51.254.49.98 1 1 37939 20240529210739
154.47.30.163 1 2 14871 20240518231755
154.28.229.189 1 1 12243 20240519084457
104.164.173.200 2 2 24476 20240519084604
80.187.121.5 2 2 156 20240531050531
188.177.19.11 2 2 156 20240528200924
45.14.244.50 2 2 24771 20240522165533
156.146.63.139 1 2 15088 20240518231728
104.164.173.27 2 2 24474 20240519084505
134.209.246.211 1 1 12234 20240524041154
37.187.215.245 1 1 37939 20240524170249
37.187.215.253 1 1 37939 20240529195623
36.99.136.136 1 1 12242 20240507153537
36.99.136.128 2 2 24478 20240531162857
103.177.41.94 3 3 1689 20240524150547
77.136.66.216 3 3 1826 20240519183341
167.88.60.254 1 2 14638 20240518225734
154.28.229.233 1 1 12239 20240519084457
194.110.115.53 1 1 12236 20240518204732
36.99.136.129 3 3 36703 20240531162937
161.35.160.92 1 1 12233 20240519163521
207.148.14.239 1 1 0 20240526162212
51.75.141.254 1 2 14863 20240518225733
5.90.202.205 1 2 14743 20240518225734
154.28.229.144 1 1 12233 20240519084605
47.254.85.182 0 1 12361 
111.7.96.173 1 1 12242 20240505034519
15.236.131.243 1 2 14849 20240518225733
104.164.173.101 3 3 36699 20240519084608
36.99.136.137 2 2 24467 20240508062938
51.254.49.101 2 2 75854 20240529221939
23.145.40.147 2 2 24475 20240528175731
209.38.238.77 1 1 12240 20240521142015
91.170.26.76 1 1 1826 20240528190915
111.7.96.155 1 1 12233 20240503000553
5.38.55.4 2 2 156 20240516034029
77.133.250.127 3 4 21460 20240528011804
188.165.87.104 1 1 37939 20240524141830
154.28.229.8 3 3 36714 20240519084604
93.66.144.249 1 4 128556 20240529090125
188.165.87.108 1 1 37927 20240524141756
185.186.104.226 2 2 156 20240521212823
47.88.101.3 0 1 12362 
92.106.151.27 1 1 1826 20240521140219
150.136.38.215 1 1 12348 20240520215024
37.187.215.251 1 1 37927 20240529195656
104.164.173.24 2 2 24484 20240519084604
154.28.229.207 1 1 12243 20240519084607
65.154.226.167 1 1 12343 20240518205142
47.89.193.239 1 1 12340 20240519185125
207.244.124.107 1 2 14865 20240518231729
93.70.72.183 3 14 373854 20240521114234
92.223.233.3 1 9 364389 20240524160903
104.164.173.83 3 3 36718 20240519084611
69.4.234.107 1 1 12237 20240518204742
216.250.254.54 3 3 0 20240523102709
188.165.87.97 1 1 37927 20240529183738
192.241.150.172 1 1 12235 20240519105045
188.165.87.101 1 1 37939 20240529183818
107.155.96.46 1 1 12347 20240517203503
37.187.215.246 1 1 37927 20240529204633
154.28.229.213 1 1 12235 20240519084607
51.254.49.111 2 2 75866 20240524182602
77.205.142.14 1 1 1826 20240521081217
47.88.93.234 1 1 12340 20240519185125
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20240503 2 2 24468 2
20240505 2 2 24476 2
20240507 2 2 24476 2
20240508 2 2 24471 2
20240515 12 13 23842 3
20240516 11 12 22084 5
20240517 1 1 12347 1
20240518 32 86 770843 15
20240519 37 39 442840 20
20240520 8 9 33808 2
20240521 10 21 402145 8
20240522 2 2 24771 1
20240523 2 2 0 2
20240524 24 33 685916 13
20240525 10 11 23374 1
20240526 13 15 38597 3
20240527 39 42 42386 3
20240528 12 14 69465 5
20240529 25 30 516783 11
20240531 11 12 48004 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 99
2mn-5mn 1
5mn-15mn 2
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 134 1533855 99 69
/call.php 38 0 0 13
/click.php 36 0 0 8
/view.php 26 0 0 3
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 5 113300 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 5 114540 0 0
/admin/login.php 5 14900 4 4
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 5 112160 0 5
/wordpress 1 0 1 1
/wp-login.php 1 12347 1 1
/_fragment 1 12433 0 1
END_SIDER
