AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/css5/tmp/awstats/ssl/awstats.css5.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004                
POS_TIME 2682                
POS_VISITOR 8851                
POS_DAY 33917               
POS_DOMAIN 3518                
POS_LOGIN 4207                
POS_ROBOT 4362                
POS_WORMS 4733                
POS_EMAILSENDER 4864                
POS_EMAILRECEIVER 5007                
POS_SESSION 34795               
POS_SIDER 35007               
POS_FILETYPES 5142                
POS_DOWNLOADS 5318                
POS_OS 5366                
POS_BROWSER 5665                
POS_SCREENSIZE 6999                
POS_UNKNOWNREFERER 7073                
POS_UNKNOWNREFERERBROWSER 7198                
POS_ORIGIN 7318                
POS_SEREFERRALS 7455                
POS_PAGEREFS 7599                
POS_SEARCHWORDS 8030                
POS_KEYWORDS 8182                
POS_MISC 2346                
POS_ERRORS 8241                
POS_CLUSTER 4063                
POS_SIDER_404 8355                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201002305 72 28264 3647618091664
FirstTime 20230101030305
LastTime 20230131230344
LastUpdate 20230201130546 72 0 71 0 0
TotalVisits 918                 
TotalUnique 645                 
MonthHostsKnown 0                   
MonthHostsUnknown 647                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 8 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 69 148584 41 50 162043
1 32 36 141377 32 41 188837
2 19 22 68695 55 63 140668
3 35 39 99638 26 34 100422
4 26 32 131026 33 41 163103
5 62 68 151640 25 35 124595
6 43 48 122680 21 28 13928
7 110 122 296648 15 23 50410
8 169 187 458519 16 22 62548
9 194 222 655692 17 25 98684
10 220 245 631662 17 24 87726
11 142 153 305812 23 31 175703
12 199 224 593478 19 27 150348
13 166 182 411022 14 21 75512
14 184 207 574592 24 32 125232
15 173 188 402588 18 22 87618
16 304 335 797430 19 28 114154
17 243 267 609702 27 37 186912
18 207 223 430834 24 31 150856
19 230 253 576290 44 61 201285
20 192 212 538788 39 48 138960
21 205 224 540685 28 49 161624
22 163 182 492276 55 60 100425
23 55 62 169740 48 59 174275
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
fr 721 792 1921882
nl 485 531 1195186
it 387 440 1275087
ch 231 257 643914
de 213 239 626558
at 212 237 613324
es 203 229 627684
in 193 211 448464
us 132 146 363699
fi 119 133 338984
no 113 119 188600
mx 99 112 320110
dk 98 111 311606
ro 62 62 4992
ru 46 48 97703
br 35 40 131128
se 22 24 50664
ca 12 15 59197
il 10 10 49835
be 9 9 2294
cn 6 7 21548
ma 4 5 21548
eu 4 4 312
pl 4 4 312
cz 3 4 21460
li 2 2 156
co 2 2 156
kw 2 2 156
pa 2 2 156
mk 2 2 155
vn 2 2 156
hk 1 1 12372
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
AdsBot\-Google[\x20]\( 261 21372 20230131085920 0
SemrushBot/ 247 1304147 20230130113745 142
Go\-http\-client/ 4 49373 20230116001621 0
survey 4 152155 20230109041913 0
no_user_agent 3 114430 20230129200957 0
CUBOT 1 1826 20230110161345 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 1 12361 0 0
html 1333 2096396 0 0
php 2100 37042 0 0
Unknown 1 12446 0 0
axd 2 24743 0 0
png 365 7166410 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
androidmarshmallow 64 59
androidoreo 573 533
macosx9 5 5
androidlollipop 22 18
android10 550 496
linux 6 6
macosx10 2 2
android 1776 1595
macosx15 14 14
androidnougat 383 351
androidpie 377 331
Unknown 1 1
win10 5 5
ios_iphone 24 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome77.0.3844.0 2 2
chrome99.0.4844.88 1 1
chrome88.0.4324.152 5 4
chrome71.0.3578.99 4 4
chrome108.0.0.0 1566 1391
chrome102.0.0.0 50 44
safari16.1 2 2
chrome106.0.0.0 70 60
chrome107.0.0.0 84 76
chrome94.0.4606.85 20 18
firefox75.0 1 1
chrome109.0.0.0 1428 1312
chrome80.0.3987.99 23 20
chrome78.0.3904.108 2 2
chrome107.0.5304.105 11 10
chrome85.0.4183.101 6 6
safari16.0 2 2
chrome88.0.4324.181 4 3
chrome103.0.5060.114 2 1
chrome103.0.0.0 51 46
chrome57.0.2987.108 26 26
chrome61.0.3163.128 5 4
chrome96.0.4664.104 61 57
chrome74.0.3729.136 5 4
chrome102.0.5005.125 18 16
safari16.2 11 9
chrome80.0.3987.117 6 6
safari7.0.3 2 2
chrome89.0.4389.105 1 1
firefox96 2 2
chrome88.0.4324.141 1 1
safari15.5 4 3
chrome80.0.3987.149 8 8
chrome101.0.0.0 13 11
safari14.0 5 4
chrome78.0.3904.96 25 23
Unknown 1 1
chrome59.0.3071.125 12 12
chrome92.0.4515.115 4 4
chrome105.0.0.0 6 5
chrome76.0.3809.111 8 7
chrome106.0.5249.126 5 4
chrome96.0.4664.45 18 16
edge12 2 2
chrome36.0.1985.125 3 3
chrome93.0.4577.62 4 3
chrome90.0.4430.91 46 46
chrome74.0.3729.169 2 2
chrome91.0.4472.164 4 3
chrome77.0.3865.116 12 11
chrome108.0.5359.128 17 15
chrome95.0.4638.74 22 18
chrome90.0.4430.210 29 27
chrome79.0.3945.116 3 3
chrome83.0.4103.106 14 14
chrome104.0.0.0 57 52
chrome94.0.4590.2 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
python-requests/2.23.0 20230108010111
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.23.0 20230108010111
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9 10
From1 0 0
From2 0 0
From3 3427 3792
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://consumer-tips.com/search 3396 3409
https://consumer-tips.com 20 368
https://citizenspecials.com/search 6 6
http://cpanel.css5.it/wp-login.php 2 2
http://webmail.css5.it:80 1 1
http://webmail.css5.it/wp-login.php 1 1
http://cpanel.css5.it:80 1 1
https://consumer-tips.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 183 0
206 2 11619
401 176 1331327
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/view.php 2 https://consumer-tips.com/search
/robots.txt 52 -
/ 115 https://consumer-tips.com/search
/static/admin/javascript/hetong.js 2 -
/Public/home/js/check.js 2 -
/.git/config 10 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 647
87.16.218.232 56 62 149638 20230123170628
77.16.220.1 55 57 67186 20230116190728
92.184.105.14 53 53 67584 20230131230344
49.43.152.171 43 47 95322 20230120135620
178.190.29.198 42 44 60146 20230125174203
95.96.7.223 41 43 63886 20230128210809
77.16.69.217 37 39 69100 20230124162547
92.184.97.176 36 38 82674 20230118162547
92.184.96.22 34 36 76756 20230130113252
82.176.1.129 29 30 34770 20230131164810
80.60.66.107 28 29 38246 20230109151554
95.247.170.236 28 31 68472 20230110080707
84.86.80.199 27 29 54228 20230129093248
195.191.175.247 26 26 1404 20230115132047
95.233.128.220 20 22 44834 20230116124720
92.184.106.136 19 19 18700 20230102213750
94.211.30.2 19 20 34594 20230126160911
194.230.160.134 19 20 30942 20230123212738
178.196.235.154 18 20 48574 20230111082225
83.202.133.5 18 18 18788 20230123082905
95.208.6.182 17 17 11044 20230102223337
95.223.228.207 16 17 29116 20230130185233
87.16.6.114 15 16 32592 20230131220626
93.197.100.152 15 16 30942 20230117180128
83.83.22.125 15 16 30942 20230116203433
84.31.65.228 3 3 1914 20230104183720
93.199.238.94 9 10 23462 20230121191954
77.63.71.241 6 6 3652 20230121184340
89.84.127.35 1 1 1914 20230107213620
66.249.93.250 1 1 156 20230111215205
92.88.170.150 4 4 3740 20230114073620
187.190.39.246 4 4 3828 20230127074804
217.198.191.210 4 4 49483 20230108010111
176.161.75.189 4 4 1914 20230128182107
62.107.196.164 1 1 1826 20230115083904
151.18.143.128 4 5 21548 20230113172251
89.205.227.49 1 1 1914 20230128211720
93.23.250.133 4 5 21548 20230119052922
212.216.139.42 1 1 1914 20230107154930
88.123.251.224 4 5 21548 20230104211751
178.197.216.234 7 8 23462 20230114145053
151.44.146.226 4 5 21548 20230119142846
89.84.127.34 4 4 0 20230107213824
37.201.152.33 2 2 156 20230109210550
83.83.94.194 4 4 1914 20230131175337
2.3.252.42 7 8 23462 20230120225412
91.172.62.150 4 4 1914 20230105020059
62.167.160.181 3 3 1914 20230128002805
158.181.78.162 6 7 23286 20230108223838
213.55.224.30 2 3 21460 20230131020440
93.26.249.108 3 3 1914 20230105125120
79.219.209.164 4 5 21548 20230106101615
92.138.80.123 4 5 21548 20230119141718
37.160.248.153 2 2 156 20230101232048
192.141.244.132 4 4 3740 20230123142206
143.177.64.99 3 4 21460 20230121232909
195.35.155.142 3 3 1826 20230123073446
84.78.250.38 1 1 1914 20230120190146
84.31.37.163 8 9 25200 20230128100740
86.250.180.240 4 4 1914 20230111090011
176.206.204.39 7 8 23462 20230124215904
37.167.250.82 7 8 23462 20230110213602
212.112.153.198 4 5 21548 20230119160218
81.88.52.134 1 1 12349 20230102082832
74.125.208.44 3 3 156 20230115000828
223.189.222.77 6 6 3740 20230119185551
83.199.204.32 4 4 1914 20230115143845
157.32.102.142 3 3 1826 20230112052706
86.239.42.211 4 5 21548 20230118064822
91.114.146.148 4 5 21548 20230121131334
79.116.121.122 2 2 156 20230104190141
168.0.101.131 4 5 21548 20230115010658
85.127.86.92 5 6 21548 20230131120652
176.158.68.115 3 4 21460 20230115010920
117.228.174.51 4 4 3828 20230131065830
177.245.197.98 10 10 7568 20230117050424
106.66.58.111 3 4 21460 20230128142712
151.30.36.100 4 4 1914 20230103232028
92.191.54.224 2 2 1914 20230123133739
185.192.137.168 5 6 21548 20230116224058
92.184.105.44 6 7 23374 20230101170430
37.166.172.6 4 5 21548 20230105090959
49.207.201.187 4 4 1914 20230127171752
88.65.109.164 7 8 23374 20230130133219
106.217.174.207 3 4 21460 20230122142831
201.17.203.177 3 4 21460 20230130212547
176.191.129.238 2 2 156 20230120180323
87.100.75.88 4 5 21548 20230113080156
84.122.180.245 7 7 3828 20230124083508
31.201.134.0 7 7 3740 20230103171606
157.33.194.58 5 5 3740 20230101145938
213.55.225.41 3 4 21460 20230111090352
217.227.152.92 3 4 21460 20230123193434
77.175.169.37 6 7 23286 20230104195106
77.16.57.186 8 8 3828 20230125161259
88.164.145.20 3 3 1914 20230128191907
88.122.22.80 3 4 21460 20230112130554
49.35.194.58 7 8 25376 20230112033527
5.90.138.123 4 5 21548 20230130073350
91.46.252.207 4 5 21548 20230121203520
37.175.186.60 1 1 1914 20230117172239
79.116.99.20 2 2 156 20230104141934
157.42.216.183 4 5 21548 20230114091136
188.22.247.183 3 4 21460 20230128134549
92.184.100.57 1 1 1914 20230116120711
81.234.102.102 14 15 27202 20230114214044
78.127.170.74 3 4 21460 20230106163148
78.127.49.181 3 4 21460 20230123215947
66.102.9.243 1 1 0 20230111215208
95.90.237.171 3 4 21460 20230113174259
46.140.1.249 7 8 23374 20230103180406
85.76.74.32 7 8 23374 20230114090808
79.21.233.174 1 1 1914 20230104154428
213.55.226.15 4 4 1914 20230113133929
178.196.190.168 4 5 21548 20230124104755
62.167.160.103 4 5 21548 20230130174537
92.184.104.196 6 7 23286 20230115224200
62.46.135.205 3 3 1914 20230102161702
151.41.235.195 7 8 23462 20230124182655
213.225.35.251 7 8 23374 20230118191721
157.38.56.244 4 4 1914 20230131053446
188.193.19.62 4 5 23286 20230110213703
93.227.32.163 3 4 21460 20230107171610
62.225.187.86 2 2 156 20230116160000
178.165.198.70 4 4 3828 20230121220422
157.38.60.149 1 1 1826 20230130134100
85.55.106.171 4 5 21548 20230128165220
89.205.227.131 3 3 1914 20230121152107
185.50.232.175 4 5 21548 20230128194431
213.225.34.104 3 3 1914 20230107180417
74.125.209.88 1 1 0 20230126115747
200.236.248.163 4 4 1914 20230114044601
146.158.226.91 4 4 3740 20230128220114
83.32.220.64 4 5 21548 20230131200446
79.116.105.179 2 2 156 20230104083655
87.14.165.180 1 1 1914 20230130202317
176.83.106.215 5 6 23374 20230110155742
5.91.82.209 3 3 1826 20230126113306
143.176.75.83 7 8 23374 20230110173810
62.163.0.68 11 12 23374 20230109160519
200.68.170.44 2 2 156 20230129002634
187.225.160.8 7 7 624 20230126144000
95.246.137.238 11 12 25376 20230129165946
79.116.71.184 4 4 312 20230126103826
85.76.117.155 7 8 23462 20230126085639
186.234.80.155 1 1 12344 20230115102434
87.138.156.168 2 2 156 20230113190336
151.36.172.64 7 8 23374 20230103204900
82.60.91.222 5 6 23462 20230116084851
188.76.94.158 4 5 21548 20230119220445
176.137.204.232 3 4 21460 20230105225003
77.33.65.184 4 4 312 20230118081038
64.226.188.161 4 4 312 20230102202147
95.16.104.134 8 9 23374 20230114144039
106.222.123.189 6 7 23374 20230109070800
93.160.164.57 4 4 1914 20230122084115
157.35.22.30 5 6 21548 20230130040448
81.204.27.123 4 5 21548 20230118231444
79.152.123.201 5 5 468 20230124211919
79.53.247.54 6 7 23374 20230121092238
77.204.146.120 4 5 21548 20230103142117
82.48.253.234 7 8 25200 20230120205554
139.47.19.1 3 3 1826 20230129010725
37.159.112.124 9 9 3740 20230126165925
178.197.217.195 7 7 3740 20230107051940
37.166.98.71 4 4 1914 20230126104011
177.245.145.237 3 3 1826 20230124003655
84.78.242.77 3 4 21460 20230130091356
49.37.157.233 4 5 21548 20230126072329
2.197.196.2 3 4 21460 20230123183136
62.18.148.85 5 6 23462 20230110103521
79.80.62.152 1 1 1826 20230101123734
47.61.40.245 3 4 21460 20230121220342
37.170.160.197 3 3 1914 20230125210848
77.205.41.33 5 6 21548 20230114201244
79.35.201.210 1 1 1914 20230102210422
176.200.137.238 12 13 27202 20230123141744
49.34.228.206 7 8 23374 20230110090407
92.184.116.174 9 11 44746 20230104072753
92.184.108.98 4 4 1914 20230112174315
85.24.12.78 6 7 23374 20230124231427
46.126.74.86 6 7 23286 20230116194559
93.22.132.142 4 4 1914 20230115200125
213.34.116.228 6 7 23374 20230114163920
92.184.112.96 1 1 1826 20230120175937
77.119.197.130 3 4 21460 20230102090201
92.184.108.7 3 4 21460 20230115125702
79.36.213.3 3 4 21460 20230120131356
92.184.106.5 9 11 43008 20230125002751
201.141.111.152 6 8 43008 20230107205406
178.197.201.109 7 7 3828 20230129195244
37.161.18.63 2 2 156 20230130165427
178.196.129.90 3 4 21460 20230124064810
200.68.141.9 3 4 21460 20230110062118
80.62.116.118 3 3 1914 20230103172240
84.132.229.19 3 4 21460 20230112083038
77.18.55.248 10 11 27026 20230122221736
92.184.98.230 1 1 1826 20230126171134
93.23.249.169 4 5 21548 20230108163449
74.125.208.48 2 2 156 20230115000827
46.114.0.249 4 5 21548 20230128145452
213.237.95.229 3 4 21460 20230121170343
37.4.229.33 4 4 1914 20230103070307
37.102.53.133 4 5 21548 20230116111417
207.189.202.108 3 4 21460 20230118220328
92.89.218.48 4 5 21548 20230115105633
84.167.206.213 3 3 312 20230117102437
92.109.154.54 3 3 1826 20230110080127
5.33.42.206 3 3 1826 20230117140755
46.222.245.90 4 5 21548 20230101164604
62.18.14.75 6 6 3740 20230115121613
189.216.149.60 4 5 23374 20230109164213
82.168.161.225 3 3 1826 20230131191623
92.157.228.61 4 4 1914 20230126215843
5.91.225.233 1 1 1826 20230111133603
223.231.128.115 5 5 1914 20230102131651
83.51.11.61 10 11 23374 20230130094702
89.84.127.45 1 1 1914 20230107213824
90.169.109.42 4 5 21548 20230123211856
46.46.197.41 4 5 21548 20230121204452
90.66.53.213 7 8 23462 20230127230010
77.161.176.146 4 5 21548 20230131173327
93.234.90.230 1 1 1914 20230104210726
190.109.97.250 2 2 156 20230118203937
88.168.167.167 7 8 23374 20230115141811
176.83.22.144 1 1 1914 20230111023653
176.174.231.230 3 4 21460 20230109052529
2.199.164.117 3 4 21460 20230115140001
89.14.40.7 4 5 21548 20230108142254
95.90.208.178 4 5 21548 20230126185144
92.143.83.242 6 7 23462 20230116172837
79.231.31.192 13 14 27026 20230109191215
62.198.134.229 8 8 1914 20230129145759
109.43.51.17 2 2 156 20230131154626
157.38.211.36 3 4 21460 20230125091958
37.132.5.111 6 7 23374 20230124134904
85.95.194.84 3 4 21460 20230104164801
94.114.240.130 3 4 21460 20230118084620
200.68.170.42 3 4 21460 20230128080347
89.150.137.62 9 9 5654 20230131112744
91.117.26.241 3 3 1826 20230107064559
37.171.106.248 5 5 3740 20230126195358
37.161.138.17 2 2 156 20230110232139
88.147.53.231 4 4 1914 20230118155944
109.42.243.165 4 4 1914 20230123051957
178.165.198.109 13 14 27114 20230130075129
37.5.254.134 2 2 156 20230114204613
213.28.227.85 6 7 23286 20230114064523
92.135.208.178 4 4 1914 20230130171026
62.195.100.226 12 12 7568 20230129163100
46.140.3.30 7 8 23374 20230127190541
85.76.74.131 7 7 3740 20230128181742
79.230.110.254 4 5 21548 20230117221938
92.184.124.29 3 4 21460 20230109220342
85.4.240.186 1 1 1914 20230113100307
83.76.244.229 3 4 21460 20230108192653
37.169.79.21 3 4 21460 20230130214322
90.167.219.239 4 5 21548 20230111124311
91.156.48.193 11 12 23462 20230115111709
93.23.15.233 3 3 1914 20230131204804
193.238.206.161 2 2 156 20230128133956
176.200.73.50 3 4 21548 20230121213221
157.37.203.11 9 10 21548 20230106171216
123.253.236.42 6 7 21548 20230129115335
47.251.14.232 0 1 12361 
176.12.241.28 2 2 156 20230112213126
79.151.216.3 3 4 21460 20230106033526
176.201.192.111 1 1 1914 20230128130456
87.100.75.63 4 5 21548 20230103153907
84.238.123.193 3 3 1914 20230131165233
178.139.235.1 3 3 1914 20230102190247
89.185.105.46 3 4 21460 20230113200331
91.141.49.254 3 3 1914 20230126142554
79.116.94.223 10 10 780 20230108131014
77.63.99.231 3 4 21460 20230111104434
157.32.89.29 7 8 23374 20230107161413
2.140.230.137 3 4 21548 20230116102001
37.33.217.29 4 5 21548 20230114165815
79.116.96.192 6 6 468 20230118192110
132.148.155.12 1 1 12349 20230122200032
87.217.68.155 4 4 1914 20230109161905
90.58.125.45 1 1 1914 20230129200001
213.225.3.155 7 8 23462 20230110105424
178.197.201.202 7 8 23462 20230105092938
189.33.64.86 1 1 1914 20230126134850
92.184.105.10 9 10 25200 20230128225810
213.225.33.97 4 5 21548 20230126020934
85.76.18.254 4 5 21548 20230102063829
169.149.228.183 1 1 1826 20230124163139
84.247.44.251 2 2 156 20230106125627
178.139.170.67 1 1 1914 20230127133123
84.78.240.79 13 14 27202 20230115131122
83.85.69.49 4 5 21548 20230120135316
79.36.243.190 4 5 21548 20230129093100
217.121.204.117 4 5 21548 20230125112659
77.239.54.191 4 4 3828 20230115152957
93.23.17.155 7 7 3740 20230103081856
151.35.47.120 7 8 23462 20230118153120
31.17.252.239 2 2 156 20230121205113
83.165.38.179 1 1 1826 20230114230829
147.161.98.144 2 2 156 20230113192058
213.225.11.210 5 5 3740 20230119081636
92.184.123.186 1 1 1914 20230113131620
157.38.82.206 4 5 21548 20230119112632
82.217.210.189 3 3 1826 20230110212627
176.190.122.30 1 1 1914 20230120224439
213.55.225.116 3 4 21460 20230114092855
194.230.147.108 4 5 21548 20230120090324
151.15.40.125 7 8 23462 20230123155416
90.125.65.171 4 5 21548 20230102222828
79.116.102.23 2 2 156 20230119174740
213.188.175.208 2 2 156 20230120012814
109.253.186.109 2 2 156 20230131124723
84.226.82.124 4 5 21548 20230118164050
91.172.22.45 6 7 23286 20230114190356
213.55.224.107 4 4 1914 20230119081510
176.87.39.164 4 4 1914 20230124172032
62.19.211.144 5 6 21548 20230129170328
37.163.95.211 4 4 312 20230104121830
139.178.116.5 2 2 156 20230114074430
77.63.65.70 4 5 21548 20230127121131
171.48.87.74 0 1 19634 
89.83.8.200 6 7 25376 20230117161058
156.67.138.14 4 5 21548 20230121122807
77.248.174.9 5 5 1914 20230119190006
204.168.194.208 2 2 156 20230108103911
77.205.41.122 1 1 1914 20230123112756
92.191.54.168 3 3 1914 20230109144253
176.141.220.44 4 4 3740 20230121094834
83.148.225.229 6 7 23462 20230106171213
45.226.119.44 4 5 21548 20230108022754
89.32.244.85 2 2 156 20230122182346
212.127.137.206 7 7 5566 20230107212854
85.184.144.106 8 9 21548 20230116101546
86.90.106.123 12 13 25356 20230125175451
80.137.247.228 3 3 1914 20230128113108
73.218.229.117 2 2 156 20230130175038
109.133.236.178 6 6 468 20230127130709
89.156.138.219 4 4 1914 20230123051148
194.156.112.200 2 2 156 20230125124120
212.106.238.227 9 10 25288 20230118142724
84.115.231.116 4 5 21548 20230123074456
91.141.75.238 2 2 3740 20230125073327
178.165.192.28 6 6 3828 20230116174515
176.154.121.192 5 5 5654 20230122154922
79.116.69.127 2 2 156 20230113184152
189.148.27.108 4 5 21548 20230112042325
86.253.5.26 7 8 23374 20230101115608
151.68.126.161 3 4 21460 20230101121703
92.184.106.227 6 6 3652 20230106203804
170.239.151.114 3 4 21460 20230101155638
93.23.196.77 3 4 21460 20230104082026
91.254.249.45 4 5 21548 20230116050128
164.68.252.44 4 4 312 20230125165946
80.214.222.60 4 5 21548 20230124223326
80.123.240.50 4 5 21548 20230115105039
106.214.67.250 4 4 1914 20230131124425
79.116.69.95 4 4 312 20230102103730
193.57.120.29 4 5 21548 20230109115725
151.248.162.222 4 4 1914 20230115171954
154.60.230.114 2 2 156 20230111162545
93.23.248.163 4 5 21548 20230105173457
189.142.64.224 4 4 3828 20230128113212
85.76.84.73 14 15 23374 20230129101019
178.114.242.99 3 3 1914 20230129100859
77.200.2.15 3 3 1914 20230129002852
84.25.57.107 4 5 21548 20230107105316
109.38.136.174 3 4 21460 20230114204001
176.72.89.247 1 1 1826 20230119071240
223.238.68.168 10 11 21548 20230113114755
31.151.254.124 7 8 23374 20230104194650
77.18.57.193 3 4 21460 20230106161114
47.11.90.168 5 6 21548 20230112072639
46.206.39.243 4 5 21548 20230131084213
157.49.220.31 4 5 21548 20230102115726
62.195.49.156 4 4 1914 20230131133006
66.102.9.241 1 1 156 20230111215207
2.57.122.84 4 4 49367 20230118212412
90.51.201.141 5 6 23374 20230108140834
194.230.161.52 12 13 27026 20230123073032
2.155.254.138 4 4 3740 20230107113121
151.38.33.25 6 7 23286 20230129103935
87.100.75.111 3 4 21460 20230116165808
213.41.180.120 5 5 3828 20230111100636
95.236.35.30 3 3 1826 20230123165208
151.68.63.181 1 1 1826 20230105081555
213.225.33.167 6 7 23374 20230107192254
89.84.127.37 2 3 19634 20230107213822
92.184.106.77 12 12 5566 20230114120325
204.168.159.175 2 2 156 20230109182518
83.128.198.184 6 6 468 20230125171921
77.118.58.36 5 5 3828 20230124223544
79.254.84.97 3 3 1826 20230127160413
87.49.147.67 4 5 21548 20230122075320
176.133.211.64 1 1 1826 20230106161607
86.80.232.103 1 1 1914 20230123152019
88.159.100.254 3 3 312 20230131214521
187.230.9.83 3 3 1826 20230112070727
84.253.248.59 4 5 21548 20230109183708
37.163.85.151 2 2 156 20230104161402
84.115.227.196 6 7 23286 20230110194845
151.46.16.224 4 5 21548 20230111084439
87.215.60.54 6 6 3740 20230131181154
84.120.38.97 3 3 1914 20230121175918
62.166.247.136 3 3 1826 20230118082805
77.175.169.224 2 2 3740 20230117162135
77.227.148.137 7 8 23462 20230126002625
92.184.106.2 5 6 21548 20230127060521
79.116.107.130 11 11 936 20230113082954
49.34.152.163 6 6 3740 20230106183419
49.32.194.174 3 3 1826 20230101073216
90.114.205.179 14 16 46748 20230123190052
95.171.45.18 4 5 21548 20230112163214
157.51.87.62 4 5 21548 20230110103848
47.88.90.156 1 1 12343 20230117001418
90.29.218.40 4 4 1914 20230125172729
134.0.6.193 6 7 23374 20230107104532
46.114.205.189 3 4 21460 20230119121511
77.205.52.131 3 3 1914 20230122015145
93.160.128.74 5 6 21548 20230119151626
2.34.168.157 2 2 156 20230118180033
37.167.153.25 4 5 21548 20230109205139
5.169.216.38 4 5 21548 20230109161958
86.234.185.252 8 8 7480 20230111162729
217.62.139.51 3 4 21460 20230122120115
223.239.59.105 4 4 1914 20230116102044
85.127.51.250 4 5 21548 20230120152157
77.58.176.201 13 13 7480 20230124203532
80.112.10.69 3 4 21460 20230119165437
213.142.97.3 3 4 21460 20230128125026
47.11.95.29 6 7 23374 20230123183622
86.87.145.98 3 3 1826 20230110105513
82.168.170.236 4 4 1914 20230123193953
95.223.68.247 3 4 21460 20230129100553
31.4.223.92 4 5 21548 20230118000605
177.128.242.41 7 8 23374 20230129140136
89.182.234.170 1 1 1914 20230115145437
136.143.118.232 2 2 156 20230102173744
92.184.104.80 6 7 21548 20230104185232
187.172.226.31 3 4 21460 20230105150111
213.10.59.19 12 13 27202 20230131114342
195.162.184.252 7 8 23374 20230128120215
106.200.93.27 3 3 1826 20230129172432
78.127.254.164 7 7 5566 20230115233528
77.175.67.91 5 6 23462 20230125213615
