AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/css5/tmp/awstats/awstats.css5.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2000                
POS_TIME 2678                
POS_VISITOR 9103                
POS_DAY 14604               
POS_DOMAIN 3216                
POS_LOGIN 3553                
POS_ROBOT 3708                
POS_WORMS 4085                
POS_EMAILSENDER 4216                
POS_EMAILRECEIVER 4359                
POS_SESSION 15261               
POS_SIDER 15460               
POS_FILETYPES 4494                
POS_DOWNLOADS 4593                
POS_OS 4641                
POS_BROWSER 4884                
POS_SCREENSIZE 5769                
POS_UNKNOWNREFERER 5843                
POS_UNKNOWNREFERERBROWSER 6965                
POS_ORIGIN 7835                
POS_SEREFERRALS 7971                
POS_PAGEREFS 8142                
POS_SEARCHWORDS 8290                
POS_KEYWORDS 8442                
POS_MISC 2342                
POS_ERRORS 8501                
POS_CLUSTER 3409                
POS_SIDER_404 8594                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001002633 69 12834 7738475252745
FirstTime 20210901000910
LastTime 20210930234601
LastUpdate 20211001141242 69 0 68 0 0
TotalVisits 663                 
TotalUnique 154                 
MonthHostsKnown 0                   
MonthHostsUnknown 154                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 60 0 2 22 0
1 40 40 0 3 7 0
2 11 11 0 2 8 0
3 17 17 0 1 2 0
4 29 29 0 12 14 0
5 38 38 0 27 34 0
6 23 23 0 3 7 0
7 24 24 0 3 8 0
8 26 26 0 3 5 0
9 27 27 0 3 4 0
10 30 30 0 0 0 0
11 30 30 0 4 9 0
12 30 30 0 0 0 0
13 37 37 0 2 4 0
14 30 30 0 4 9 0
15 24 24 0 2 3 0
16 40 40 0 4 11 0
17 71 71 2600 2 6 0
18 40 40 0 4 6 0
19 37 37 0 4 15 0
20 33 33 512 3 4 0
21 10 10 0 4 8 0
22 3 3 0 0 2 0
23 63 63 512 1 22 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 408 408 783
ca 210 210 0
gr 84 84 0
it 46 46 2841
ru 6 6 0
cn 5 5 0
gb 5 5 0
se 4 4 0
in 2 2 0
nl 1 1 0
fr 1 1 0
nz 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Wget/ 29 0 20210930045430 0
Googlebot/ 22 0 20210930210049 0
AhrefsBot/ 22 0 20210930084500 0
no_user_agent 3 0 20210924184629 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20210912001651 0
YandexBot/ 2 0 20210930072905 0
SafeDNSBot 1 0 20210911053842 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 725 0 0 0
Unknown 48 3624 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx9 31 31
linux 71 71
macosx8 4 4
ios_iphone 8 8
win7 511 511
win10 24 24
linuxandroid 2 2
winnt 12 12
macosx 8 8
macosx10 1 1
winxp 21 21
win8.1 2 2
Unknown 77 77
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
chrome84.0.4147.105 1 1
chrome26.0.1410.65 1 1
chrome28.0.1500.95 3 3
firefox68.0 2 2
safari14.1.2 7 7
chrome76.0.3809.71 2 2
firefox40.1 483 483
chrome84.0.4147.89 9 9
chrome55.0.2883.87 8 8
chrome72.0.3626.109 6 6
msie11.0 8 8
chrome83.0.4103.116 1 1
chrome79.0.3945.88 1 1
opera8.01 1 1
firefox40.0 5 5
msie9.0 12 12
chrome45.0.2454.94 1 1
msie8.0 4 4
chrome79.0.3945.79 3 3
chrome90.0.4430.72 1 1
mozilla 29 29
chrome49.0.2623.75 12 12
chrome86.0.4240.75 1 1
chrome83.0.4103.61 3 3
safari11.0 1 1
Unknown 48 48
firefox23.0 1 1
firefox32.0 29 29
chrome63.0.3239.84 1 1
chrome71.0.3578.98 4 4
firefox82.0 1 1
chrome27.0.1453.93 1 1
firefox81.0 2 2
chrome35.0.1916.47 2 2
msie6.0 20 20
chrome60.0.3112.90 2 2
firefox60.0 1 1
chrome91.0.4472.114 4 4
chrome83.0.4103.97 48 48
chrome70.0.3538.77 2 2
chrome80.0.3987 1 1
firefox59.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.26.0 20210927122109
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210916001424
Cpanel-HTTP-Client/1.0 20210930234601
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210914101210
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210911061142
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210930171138
python-requests/2.25.1 20210912012227
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210930174615
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210928001740
Mozilla/5.0_(compatible;_Dataprovider.com) 20210904191605
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210928001740
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210914101210
python-requests/2.26.0 20210927122109
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210911061142
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210916001424
Cpanel-HTTP-Client/1.0 20210930234601
python-requests/2.25.1 20210912012227
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 756 756
From1 0 0
From2 5 5
From3 0 0
From4 12 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_it 1 1
bing 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 86 0
101 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/park/ 3 -
/robots.txt 55 -
/.well-known/security.txt 1 -
/ads.txt 14 -
/wp-login.php 2 -
/sitemap.xml 1 -
/humans.txt 4 -
/wp-content/ 1 -
/.git/HEAD 2 -
/security.txt 1 -
/.env 1 -
/downloader 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 154
159.89.23.245 123 123 0 20210930211736
159.65.168.252 103 103 0 20210930145713
159.89.111.196 87 87 0 20210930185422
178.128.170.60 81 81 0 20210930001323
159.65.175.107 53 53 0 20210930171739
77.39.210.137 39 39 2841 20210930234601
209.97.134.190 36 36 0 20210930121941
138.68.73.215 29 29 0 20210930045430
208.80.194.42 13 13 0 20210930172257
35.195.243.150 7 7 0 20210916131525
208.80.194.41 7 7 0 20210912170835
35.243.23.20 6 6 0 20210920001705
74.125.212.4 5 5 0 20210920001704
35.243.23.18 5 5 0 20210913001653
74.125.215.90 5 5 0 20210928001656
2.38.65.188 4 4 0 20210926122421
34.98.143.81 4 4 0 20210926001706
34.98.143.87 3 3 0 20210928001740
149.56.160.156 3 3 0 20210904191529
34.98.143.84 3 3 0 20210928001742
51.89.155.126 3 3 0 20210929181635
36.99.136.136 2 2 0 20210927122109
138.197.210.117 2 2 0 20210907064856
82.112.184.223 2 2 0 20210913010826
36.150.60.34 2 2 0 20210921053815
134.209.34.96 1 1 0 20210901043144
159.65.150.234 1 1 0 20210913012215
34.219.188.181 1 1 0 20210918235321
192.145.127.221 1 1 0 20210921012222
34.98.143.78 1 1 0 20210921001705
92.118.160.37 1 1 0 20210912091148
34.209.96.96 1 1 0 20210920234743
130.255.166.97 1 1 0 20210927025020
54.185.212.15 1 1 0 20210928000306
52.36.18.141 1 1 0 20210923001045
52.51.238.46 1 1 0 20210908035609
34.221.110.180 1 1 0 20210918234933
159.65.241.215 1 1 0 20210901085005
34.217.35.208 1 1 0 20210929234603
52.35.6.192 1 1 0 20210902032051
34.222.45.22 1 1 0 20210914234034
35.197.68.125 1 1 0 20210905053731
18.237.173.144 1 1 0 20210926232248
159.65.185.174 1 1 0 20210930171138
103.14.143.67 1 1 0 20210913011724
54.218.170.218 1 1 0 20210930233344
54.191.193.17 1 1 0 20210928231801
54.201.168.121 1 1 0 20210929234623
51.222.42.164 1 1 0 20210929142823
35.164.170.137 1 1 0 20210901235031
138.68.84.122 1 1 0 20210922012506
54.201.139.24 1 1 0 20210904233642
45.129.18.89 1 1 0 20210918094909
34.217.11.42 1 1 0 20210913012308
130.255.166.225 1 1 0 20210928140307
18.237.63.5 1 1 0 20210902001106
51.91.218.19 1 1 0 20210904191605
18.116.86.117 1 1 87 20210930174613
45.129.18.158 1 1 0 20210911220409
93.159.230.89 1 1 0 20210902160957
192.71.2.171 1 1 0 20210920190256
65.154.226.220 2 2 0 20210912011711
54.187.213.200 1 1 0 20210902232111
167.99.48.249 1 1 0 20210906153318
45.94.160.188 1 1 0 20210920190735
104.155.101.3 1 1 0 20210914091522
18.236.126.31 1 1 0 20210919235535
36.152.143.154 1 1 0 20210921053036
34.222.148.109 1 1 0 20210919235339
34.211.180.78 1 1 0 20210923001132
107.155.252.143 1 1 0 20210913133952
77.74.177.119 1 1 0 20210930173428
18.220.71.183 1 1 0 20210902075517
34.219.251.234 1 1 0 20210930233315
209.120.227.2 1 1 0 20210916131526
104.248.166.43 2 2 0 20210927012917
138.68.52.204 2 2 0 20210913185214
18.237.34.9 1 1 0 20210904233608
95.25.215.46 1 1 0 20210916173412
151.57.193.202 1 1 0 20210926091214
54.212.113.158 1 1 0 20210921232309
74.125.215.88 1 1 0 20210922001706
34.220.134.227 1 1 0 20210917235523
208.87.237.140 1 1 0 20210913001653
138.68.245.104 1 1 0 20210930165247
34.243.8.101 1 1 0 20210905085259
205.169.39.218 2 2 0 20210928013903
64.246.178.34 1 1 0 20210917014201
35.161.168.176 1 1 0 20210912012014
54.200.251.98 1 1 0 20210901235130
34.98.143.76 1 1 0 20210922001707
23.88.96.38 1 1 0 20210927023403
54.184.203.97 1 1 0 20210926233000
52.39.4.59 1 1 87 20210930174614
52.88.252.242 2 2 0 20210920012009
34.211.162.66 1 1 0 20210902234451
54.186.225.226 1 1 0 20210919235310
138.197.200.138 1 1 0 20210919184655
34.98.143.80 2 2 0 20210922001709
34.220.125.33 1 1 0 20210916233604
34.77.162.14 1 1 0 20210914035338
54.245.146.122 1 1 0 20210920234657
34.204.209.15 1 1 0 20210908070236
18.237.49.82 1 1 0 20210921232450
52.88.242.106 1 1 0 20210904232635
151.57.243.182 1 1 0 20210923063914
54.185.45.96 1 1 0 20210917235614
34.77.162.22 1 1 0 20210914175100
167.99.172.253 1 1 0 20210926013538
18.192.36.99 2 2 174 20210930174613
54.213.221.81 1 1 0 20210910231032
93.159.230.88 1 1 0 20210930191616
34.219.145.112 1 1 0 20210906231657
3.19.56.43 1 1 87 20210930174614
204.13.201.137 2 2 0 20210926001706
15.206.235.52 2 2 0 20210927140157
52.89.246.164 1 1 0 20210907232211
144.86.173.140 1 1 0 20210911061142
34.220.156.90 1 1 0 20210902232136
165.227.178.71 1 1 0 20210930124712
151.43.13.53 1 1 0 20210923103902
54.244.56.149 1 1 0 20210915234421
18.197.193.89 1 1 0 20210913001737
54.245.54.225 1 1 0 20210902234520
34.96.130.3 1 1 0 20210916001424
205.169.39.30 1 1 0 20210925011915
54.202.144.45 1 1 0 20210915234403
54.189.230.128 1 1 0 20210915164428
92.118.160.1 2 2 0 20210914101210
52.37.95.64 1 1 0 20210928231739
93.158.90.161 1 1 0 20210915163249
35.85.224.173 1 1 0 20210922011953
34.209.13.194 1 1 0 20210902001137
205.169.39.185 2 2 0 20210921011800
34.221.236.217 1 1 0 20210907232154
139.99.145.60 1 1 0 20210923221512
63.223.89.152 1 1 0 20210908061357
165.227.22.1 2 2 0 20210928170335
205.169.39.55 1 1 0 20210919011858
34.216.81.192 1 1 0 20210906231221
34.211.234.3 1 1 0 20210928000245
54.213.71.153 1 1 0 20210926031445
3.120.130.29 1 1 87 20210930174613
34.211.149.132 1 1 0 20210914234105
3.142.122.14 1 1 87 20210930174614
18.236.231.30 1 1 0 20210904231815
74.125.215.84 1 1 0 20210921001654
85.17.28.150 1 1 0 20210902032235
52.33.100.240 1 1 0 20210910231112
34.219.87.132 2 2 174 20210930174613
54.190.47.121 2 2 0 20210928000231
204.13.201.138 2 2 0 20210920001705
157.230.210.133 2 2 0 20210928012519
52.137.86.90 2 2 0 20210912012227
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210901 24 24 0 23
20210902 38 38 0 34
20210903 18 18 0 16
20210904 28 28 0 23
20210905 36 36 0 30
20210906 21 21 0 20
20210907 15 15 0 15
20210908 20 20 0 18
20210909 16 16 0 15
20210910 34 34 0 29
20210911 21 21 0 18
20210912 31 31 0 26
20210913 29 29 0 28
20210914 18 18 0 17
20210915 17 17 0 14
20210916 8 8 0 8
20210917 25 25 0 24
20210918 19 19 0 18
20210919 21 21 0 20
20210920 30 30 0 25
20210921 25 25 0 23
20210922 27 27 0 26
20210923 25 25 0 23
20210924 28 28 0 24
20210925 18 18 0 16
20210926 24 24 0 22
20210927 24 24 0 22
20210928 30 30 0 28
20210929 24 24 0 23
20210930 79 79 3624 35
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 3
2mn-5mn 2
5mn-15mn 1
0s-30s 609
15mn-30mn 15
30mn-1h 33
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 33
/ 725 0 653 653
/.well-known/acme-challenge/6wryZtnynqggjc-jKJojkRrcB5j0z1nQo5-LZ1huVn8 3 261 0 0
/.well-known/acme-challenge/U4rN5qOm8NMyvyi8OfGTDUygDCQjo6J1DZetrC4VgtA 3 261 3 1
/.well-known/acme-challenge/iwyiauM4KvMrd42y6vH6bN4UhS633-csjo_WTPZyB5o 3 261 2 3
/.well-known/acme-challenge/4KNWV9L2lweeqeyIlRnzlilHunQ8YLmOq0DKsAkPlJk 3 261 2 3
/.well-known/acme-challenge/SAIqtKTO3hU9K7NrPMQDlL8fC3zLU7Ajb_O3fxUi1N8 3 261 0 0
/.well-known/acme-challenge/iyIvIhrrPlGUmryF1sQnsarRnShj7uG6gl0Du3K-PZs 3 261 0 0
/.well-known/acme-challenge/vsEBKy1mTVkHBGMVjNDi8N9xmLeqV9B6V18yUdxxPpQ 3 261 0 1
/.well-known/acme-challenge/0beFzZacZGhon15GEiSu9XDhWjxmE6ynAG5vaSoUOMA 3 261 0 0
/.well-known/acme-challenge/88PRMW-WEJC3BDIZ11KN8A30MDJJTNXF 1 64 0 1
/.well-known/acme-challenge/Y5BQ0M9774EMA-LGXO_UP_YEU_HCTHMG 1 64 0 0
/.well-known/acme-challenge/MXYVQJF7N8AW_8XBS07OLKCZ2L9W5C1Z 1 64 1 0
/.well-known/acme-challenge/BBECLOXAE0CIJ8V7-TN7V46LBL0XCO9X 1 64 0 0
/.well-known/acme-challenge/87XAYN2-S40QAUYDRZ8D1-FA9CN1V-ZV 1 64 0 0
/.well-known/acme-challenge/NTFFOFFA5H0SQE3I42TQYKDM-2N6JTAC 1 64 0 0
/.well-known/acme-challenge/-M4T26578-HL50B_RSLOHI3XXJB5CNSM 1 64 0 0
/.well-known/acme-challenge/JLA3C9F2B7_OE-RMYE5QG8SI9Y-WNPMN 1 64 0 0
/.well-known/acme-challenge/7X8X6IU52B2WJUKTEVH7DT8H_YZWD_OK 1 64 0 0
/.well-known/acme-challenge/QT4T06Q-Q7X31F0WRQGUY0DXPT93ET-5 1 64 0 0
/.well-known/acme-challenge/Z2C_DEOY9E_ATOM5GSG_3_MSGE1BV60W 1 64 1 0
/.well-known/acme-challenge/32-7ENZU5M7W9LNRSE-O2XH5KC822DWU 1 64 0 0
/.well-known/acme-challenge/17A6BPUBV60Z9S1E54GV15YQ_5HY6VMJ 1 64 0 0
/.well-known/acme-challenge/-J3EV298CXHH0JVP-AV84V0R5-0GSQ-G 1 64 0 0
/.well-known/acme-challenge/VXB6D47OY01JLFGF2R_J-9BBSEU93L73 1 64 0 0
/.well-known/acme-challenge/X0TALPXVU4MYOTXPNMFDJMEOH2CVIX7Z 1 64 0 0
/.well-known/acme-challenge/7I3W-FPHGR4356DWAJN5M7UOMNWDKJJT 1 64 1 0
/.well-known/acme-challenge/-5YXYUIEM037SEY4EOMWMVMA6_V2VEDA 1 64 0 0
/.well-known/acme-challenge/SQ37QMWIULMEJIA6NZRZ0N-K6NQSFZ45 1 64 0 0
/.well-known/acme-challenge/C6F4AQNUEANU3HDO8CR86SE6ANFWGPX6 1 64 0 1
/.well-known/acme-challenge/447O0KHYF863Z3NAWQU2VBLJHA38JN_O 1 64 0 0
/.well-known/acme-challenge/02K6BMQ1D9T8WS9072_75AV6KS478GTB 1 64 0 0
/.well-known/acme-challenge/_9YV7UBUTWGLRGF1079ZK-PJSMAIITPP 1 64 0 0
/.well-known/acme-challenge/00C96L8NYF1QPTYACEU-N6NMV3NVK0QX 1 64 0 0
END_SIDER
