AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/css5/tmp/awstats/awstats.css5.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2000                
POS_TIME 2677                
POS_VISITOR 6950                
POS_DAY 10845               
POS_DOMAIN 3175                
POS_LOGIN 3520                
POS_ROBOT 3675                
POS_WORMS 3990                
POS_EMAILSENDER 4121                
POS_EMAILRECEIVER 4264                
POS_SESSION 11419               
POS_SIDER 11610               
POS_FILETYPES 4399                
POS_DOWNLOADS 4514                
POS_OS 4562                
POS_BROWSER 4767                
POS_SCREENSIZE 5326                
POS_UNKNOWNREFERER 5400                
POS_UNKNOWNREFERERBROWSER 5669                
POS_ORIGIN 5835                
POS_SEREFERRALS 5971                
POS_PAGEREFS 6115                
POS_SEARCHWORDS 6263                
POS_KEYWORDS 6415                
POS_MISC 2341                
POS_ERRORS 6474                
POS_CLUSTER 3376                
POS_SIDER_404 6567                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801014351 12 1873 7691498327046
FirstTime 20210702062006
LastTime 20210731233550
LastUpdate 20210801141335 12 0 11 0 0
TotalVisits 183                 
TotalUnique 108                 
MonthHostsKnown 0                   
MonthHostsUnknown 108                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 0 0 1 0
1 6 6 0 1 4 0
2 2 2 0 4 7 0
3 4 4 0 3 5 0
4 2 2 0 2 3 0
5 18 18 0 16 17 0
6 5 5 0 1 2 0
7 5 5 0 4 5 0
8 3 3 0 0 1 0
9 7 7 0 4 7 0
10 5 5 0 3 5 0
11 5 5 0 2 2 0
12 17 17 0 0 0 0
13 2 2 0 0 0 0
14 35 36 35777 3 8 0
15 11 11 554 1 2 0
16 6 6 0 0 0 0
17 5 5 0 2 3 0
18 5 5 0 0 0 0
19 7 7 0 1 5 0
20 3 3 0 2 8 0
21 8 8 0 1 4 0
22 10 10 0 3 6 0
23 49 49 0 2 28 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 139 139 0
it 31 32 36331
ca 22 22 0
ru 11 11 0
gr 10 10 0
in 6 6 0
es 2 2 0
gb 2 2 0
tr 1 1 0
fr 1 1 0
eu 1 1 0
at 1 1 0
se 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 26 0 20210726173810 0
Wget/ 15 0 20210731051413 0
MJ12bot/ 2 0 20210704103138 0
no_user_agent 2 0 20210709075917 0
PhantomJS 1 0 20210709110104 0
curl 1 0 20210703021205 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 206 18195 0 0
png 1 13671 0 0
php 22 4465 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx 2 2
linuxandroid 1 1
winxp 4 4
win10 42 41
macosx10 1 1
win7 66 66
ios_iphone 1 1
macosx9 17 17
Unknown 6 6
macosx8 1 1
linux 88 88
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
firefox59.0 1 1
chrome91.0.4472.114 1 1
chrome89.0.4389.72 1 1
firefox26.0 1 1
chrome71.0.3578.98 3 3
firefox32.0 15 15
Unknown 2 2
chrome55.0.2883.87 2 2
chrome79.0.3945.88 1 1
mozilla 3 3
msie6.0 4 4
chrome45.0.2454.94 1 1
chrome91.0.4472.124 32 31
safari12.0 1 1
chrome61.0.3163.79 15 15
firefox68.0 1 1
chrome76.0.3809.100 2 2
chrome35.0.1916.47 2 2
chrome26.0.1410.65 1 1
firefox64.0 3 3
firefox81.0 1 1
firefox65.0 2 2
firefox40.1 66 66
chrome83.0.4103.97 64 64
chrome75.0.3770.100 3 3
firefox82.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
IDG/IT_(http://spaziodati.eu/) 20210724141314
python-requests/2.21.0 20210709170737
Mozilla/5.0_Firefox/26.0 20210713214237
Mozilla/5.0_(compatible;_Dataprovider.com) 20210704094212
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.21.0 20210709170737
IDG/IT_(http://spaziodati.eu/) 20210724141314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 184 184
From1 0 0
From2 0 0
From3 0 0
From4 44 45
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 40 0
500 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/sitemap.xml 1 -
/humans.txt 3 -
/ads.txt 6 -
/robots.txt 27 -
/park/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 108
82.62.130.48 31 32 36331 20210712150012
138.68.73.215 15 15 0 20210731051413
159.65.168.252 13 13 0 20210731130211
159.89.23.245 13 13 0 20210731233550
209.97.134.190 11 11 0 20210731081906
178.128.170.60 10 10 0 20210730182129
159.89.111.196 9 9 0 20210731170450
159.65.175.107 9 9 0 20210731181939
45.129.56.151 4 4 0 20210731125357
185.169.255.76 4 4 0 20210731125509
185.213.154.167 4 4 0 20210731125619
144.217.135.158 3 3 0 20210704094003
93.159.230.28 3 3 0 20210722160246
54.189.175.57 2 2 0 20210719232802
208.80.194.42 2 2 0 20210731165539
208.80.194.41 2 2 0 20210728173426
34.213.213.246 2 2 0 20210714233243
64.246.161.190 1 1 0 20210708215649
34.213.106.188 1 1 0 20210727233303
54.187.171.223 1 1 0 20210703233925
107.172.183.136 1 1 0 20210708154950
107.173.121.94 1 1 0 20210731125234
54.200.219.163 1 1 0 20210728235653
52.10.19.129 1 1 0 20210731230907
34.221.180.16 1 1 0 20210721234528
45.129.18.163 1 1 0 20210722054031
89.249.64.171 1 1 0 20210710051124
104.222.33.213 1 1 0 20210725020738
18.237.237.203 1 1 0 20210714012757
34.221.188.246 1 1 0 20210713003006
34.219.8.2 1 1 0 20210708144531
54.188.181.204 1 1 0 20210710232545
52.17.64.192 1 1 0 20210708105923
167.99.48.249 1 1 0 20210719015404
35.166.113.101 1 1 0 20210713002934
51.77.246.206 1 1 0 20210704094212
54.184.144.154 1 1 0 20210722232454
54.245.144.53 1 1 0 20210720223221
45.129.18.146 1 1 0 20210713190601
54.218.156.192 1 1 0 20210725231653
192.71.225.127 1 1 0 20210702084507
52.42.85.238 1 1 0 20210728235714
34.220.124.232 1 1 0 20210720221040
54.148.83.185 1 1 0 20210721234506
52.13.80.136 1 1 0 20210702232453
52.35.121.164 1 1 0 20210729005752
54.200.254.209 1 1 0 20210706233640
34.221.107.31 1 1 0 20210706011243
34.222.8.93 1 1 0 20210720221722
54.202.247.84 1 1 0 20210714012843
35.163.121.179 1 1 0 20210725231407
178.211.57.76 1 1 0 20210709170737
35.167.135.133 1 1 0 20210721232913
104.223.94.50 1 1 0 20210723182007
78.196.158.101 1 1 0 20210727111609
34.219.246.10 1 1 0 20210710032633
54.201.208.141 1 1 0 20210731230824
34.220.76.202 1 1 0 20210714235001
34.222.114.188 1 1 0 20210725231734
34.214.150.241 1 1 0 20210702232351
34.220.128.222 1 1 0 20210721232857
34.220.43.27 1 1 0 20210710032524
195.230.180.186 1 1 0 20210713214237
34.223.250.208 1 1 0 20210723233844
54.148.21.12 1 1 0 20210712231830
138.68.255.51 1 1 0 20210724223255
195.235.92.17 1 1 0 20210710100053
34.221.220.48 1 1 0 20210720223305
52.42.39.37 1 1 0 20210731231029
54.186.163.180 1 1 0 20210725231421
34.213.174.230 1 1 0 20210723233043
34.220.211.101 1 1 0 20210708144531
34.217.18.41 1 1 0 20210717232451
54.187.13.174 1 1 0 20210722232536
54.188.64.12 1 1 0 20210706233635
34.211.49.121 1 1 0 20210704233134
50.112.68.140 1 1 0 20210706233853
34.216.58.85 1 1 0 20210702062006
107.172.183.18 1 1 0 20210708155041
34.211.167.239 1 1 0 20210706233656
54.212.36.30 1 1 0 20210725224245
52.34.176.59 1 1 0 20210703233722
15.206.235.52 1 1 0 20210727114700
157.230.143.28 1 1 0 20210715063004
34.222.97.235 1 1 0 20210702062041
54.185.36.52 1 1 0 20210720221435
161.35.89.74 1 1 0 20210725191915
161.35.89.180 1 1 0 20210712140943
34.220.40.13 1 1 0 20210720221107
35.165.123.27 1 1 0 20210731230935
52.12.251.237 1 1 0 20210706011227
104.224.67.170 1 1 0 20210731125242
18.237.248.150 1 1 0 20210712231159
18.237.227.93 1 1 0 20210724231734
34.213.185.243 1 1 0 20210714234927
138.197.203.96 1 1 0 20210730173544
54.245.31.95 1 1 0 20210704232930
54.190.115.21 1 1 0 20210724231708
34.211.143.187 1 1 0 20210710232604
54.186.185.33 1 1 0 20210727232841
195.235.92.55 1 1 0 20210710052118
54.189.230.128 1 1 0 20210707215234
54.149.174.128 1 1 0 20210708030735
34.221.68.120 1 1 0 20210708030814
34.212.167.29 1 1 0 20210719232930
35.162.64.19 1 1 0 20210714233136
34.243.7.32 1 1 0 20210724141314
84.39.116.180 1 1 0 20210731125246
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210702 5 5 0 5
20210703 2 2 0 2
20210704 6 6 0 4
20210706 6 6 0 6
20210707 1 1 0 1
20210708 12 12 0 11
20210709 6 6 0 6
20210710 12 12 0 12
20210711 1 1 0 1
20210712 34 35 36331 4
20210713 4 4 0 4
20210714 15 15 0 14
20210715 9 9 0 9
20210716 1 1 0 1
20210717 2 2 0 2
20210718 1 1 0 1
20210719 4 4 0 4
20210720 16 16 0 16
20210721 7 7 0 7
20210722 4 4 0 4
20210723 4 4 0 4
20210724 5 5 0 5
20210725 14 14 0 14
20210726 4 4 0 4
20210727 6 6 0 6
20210728 9 9 0 9
20210729 2 2 0 2
20210730 4 4 0 4
20210731 32 32 0 21
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 178
15mn-30mn 2
2mn-5mn 1
30s-2mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 206 18195 183 183
/test.php 8 4465 0 0
/view.php 7 0 0 0
/call.php 4 0 0 0
/click.php 3 0 0 0
END_SIDER
